Are you a shipping company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Miles | TP's Quoting |
|---|---|---|---|---|
| Chandler, Arizona, 85226 | Syracuse, New York, 13202 | 2,345 | 21 | |
| Barrington, New Hampshire, 03825 | Dallas, Texas, 75220 | 1,892 | 9 | |
| Calabasas, California, 91302 | Dallas, Texas, 75287 | 1,477 | 18 | |
|
Hook And Drop. Power Only Load. Ready ...
North Fort Myers, Florida, 33903
Nashville, Tennessee, 37214
|
North Fort Myers, Florida, 33903 | Nashville, Tennessee, 37214 | 821 | 9 |
| Reno, Nevada, 89501 | Newton, New Jersey, 07860 | 2,650 | 20 | |
| Ogden, Utah, 84404 | Hempstead, Texas, 77445 | 1,513 | 5 | |
| Reno, Nevada, 89501 | Kennewick, Washington, 99336 | 656 | 3 | |
| Sierra Madre, California, 91024 | Okemos, Michigan, 48864 | 2,212 | 8 | |
| Savannah, Georgia, 31401 | Oakland, California, 94612 | 2,714 | 20 | |
| Pennsville, New Jersey, 08070 | Richmond, Virginia, 23231 | 245 | 19 | |
| Houston, Texas, 77014-2560 | Chula Vista, California, 91911 | 1,485 | 17 | |
| Oviedo, Florida, 32766 | Manor, Texas, 78653 | 1,132 | 19 | |
| Rockville, Maryland, 20850 | Gainesville, Virginia, 20155-2976 | 41 | 13 | |
| Dallas, Texas, 75201 | Chandler, Arizona, 85226 | 1,054 | 18 | |
|
Restaurant Equipment Electric Oven, El...
South San Francisco, California, 94080
San Antonio, Texas, 78205
|
South San Francisco, California, 94080 | San Antonio, Texas, 78205 | 1,735 | 9 |
| Meriden, Connecticut, 06450 | Phillipston, Massachusetts, 01331 | 98 | 12 | |
| Festus, Missouri, 63028 | Crane, Missouri, 65633 | 238 | 19 | |
| Reno, Nevada, 89509 | Manhattan, New York, 10003 | 2,696 | 7 | |
| Pikesville, Maryland, 21208 | Roslyn, New York, 11576 | 225 | 16 | |
| Milford, Ohio, 45150-6505 | Waller, Texas, 77484-2384 | 1,115 | 13 | |
| Hamilton, Montana, 59840 | Mt Horeb, Wisconsin, 53572 | 1,493 | 15 | |
| Amarillo, Texas, 79106 | Dallas, Texas, 75206 | 370 | 9 | |
| Gaithersburg, Maryland | Great Falls, Montana, 59405 | 2,049 | 20 | |
| Phoenix, Arizona, 85053 | Yuma, Arizona, 85364 | 194 | 19 | |
| Schuylerville, New York, 12871 | Hayes, Virginia, 23072 | 545 | 9 | |
| Georgetown, Kentucky, 40324 | Paris, Kentucky, 40361 | 17 | 2 | |
|
Personal Used Machinery. Ready To Tow....
North Fort Myers, Florida, 33903
Nashville, Tennessee, 37214
|
North Fort Myers, Florida, 33903 | Nashville, Tennessee, 37214 | 821 | 9 |
| Louisville, Kentucky, 40208 | Calistoga, California, 94515 | 2,318 | 7 |