Are you a shipping company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Miles | TP's Quoting |
|---|---|---|---|---|
| Augusta, Maine, 04330-5021 | Pryor, Oklahoma, 74361-4431 | 1,709 | 9 | |
| Byrdstown, Tennessee, 38549 | Cody, Wyoming, 82414 | 1,664 | 15 | |
| Hazelwood, Missouri, 63042 | Las Vegas, Nevada, 89123 | 1,615 | 12 | |
| Everett, Washington, 98201 | Deming, New Mexico, 88030 | 1,694 | 22 | |
| Jacksonville, Florida, 32207-5115 | St Augustine, Florida, 32086 | 43 | 7 | |
| Leesburg, Virginia, 20176 | Abilene, Texas, 79606-6646 | 1,491 | 11 | |
| Crossville, Tennessee, 38555 | San Marcos, Texas, 78666 | 1,014 | 0 | |
| Dickinson, North Dakota, 58601 | Wilmington, North Carolina, 28411 | 1,862 | 19 | |
| Seattle, Washington, 98134-1507 | Fig Garden, California, 93704 | 921 | 12 | |
| Las Vegas, Nevada | Redmond, Oregon, 97756 | 840 | 21 | |
| New Castle, Indiana, 47362 | Haines City, Florida, 33844 | 1,026 | 8 | |
| Henderson, Nevada, 89074 | Tucson, Arizona, 85701 | 405 | 17 | |
| Bellmore, New York, 11710-2499 | Spring Hill, Florida, 34609-4526 | 1,139 | 10 | |
| Wildwood, New Jersey, 08260 | Simi Valley, California, 93063 | 2,821 | 5 | |
| Benton, Kansas, 67017 | Crestview, Florida | 1,014 | 18 | |
| Columbus, Ohio, 43219-1763 | Fort Collins, Colorado, 80525 | 1,313 | 6 | |
| Lithonia, Georgia, 30058-6629 | Conyers, Georgia, 30094-5788 | 11 | 6 | |
| Arlington, Texas, 76011 | Gastonia, North Carolina, 28056 | 1,029 | 13 | |
| Birmingham, Alabama, 35203 | Fayetteville, North Carolina, 28301 | 523 | 22 | |
| Tempe, Arizona | Aurora, Colorado, 80012 | 854 | 22 | |
| Grand Junction, Colorado, 81501 | Sarasota, Florida, 34236 | 2,155 | 15 | |
| Bloomsburg, Pennsylvania, 17815 | Seattle, Washington, 98103-3662 | 2,720 | 6 | |
| Countryside, Illinois, 60525 | Greeley, Colorado, 80631 | 969 | 21 | |
| Rosharon, Texas, 77583 | Miami, Florida, 33128 | 1,204 | 8 | |
| Iowa City, Iowa | Springfield Gardens, New York, 11413 | 1,019 | 19 | |
| Ukiah, California, 95482 | Los Angeles, California, 90003-2124 | 495 | 19 | |
|
2 Dressers, 2 King Size Beds, 2 Sleepe...
Palo Pinto, Texas, 76484-3561
Hallettsville, Texas, 77964-5147
|
Palo Pinto, Texas, 76484-3561 | Hallettsville, Texas, 77964-5147 | 288 | 6 |
| Dallas, Texas, 75244 | Corpus Christi, Texas, 78401 | 437 | 8 |