Are you a shipping company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Miles | TP's Quoting |
---|---|---|---|---|
Scottsboro, Alabama, 35769 | Palm Springs, California | 1,975 | 0 | |
Burlington, North Carolina | Beaverton, Oregon, 97007 | 2,831 | 10 | |
Lakeview, Ohio, 43331 | Westerville, Ohio, 43082 | 75 | 19 | |
Chicago, Illinois, 60634 | Yonkers, New York, 10701 | 813 | 2 | |
Las Vegas, Nevada, 89121 | Brooklyn, Oregon, 97282 | 987 | 0 | |
Marysville, Washington, 98270 | Independence Park, Arizona, 85041 | 1,457 | 3 | |
Springfield, Ohio, 45503 | Springfield, Ohio, 45503 | 2 | 0 | |
Miami, Florida | Iowa City, Iowa | 1,479 | 3 | |
Oceanside, California | Poland, New York | 2,782 | 0 | |
Chesapeake, Virginia | Waxhaw, North Carolina, 28173 | 350 | 0 | |
Hayward, Wisconsin, 54843 | UPPR MARLBORO, Maryland, 20772 | 1,154 | 0 | |
Heavy Cement Table And 2 Cement Benches
Ramona, California, 92065
Newberry Springs, California, 92365
|
Ramona, California, 92065 | Newberry Springs, California, 92365 | 186 | 0 |
Wahoo, Nebraska, 68066 | Pompano Beach, Florida, 33071 | 1,670 | 6 | |
Hialeah, Florida | Dodge City, Alabama, 35055 | 828 | 0 | |
Avenue, Maryland, 20609 | Kansas City, Missouri, 64155 | 1,134 | 2 | |
LUTHVLE TIMON, Maryland, 21093 | Fort Collins, Colorado | 1,696 | 8 | |
Orange City, Florida | Perry, Georgia | 321 | 11 | |
Odenton, Maryland | San Angelo, Texas | 1,635 | 11 | |
Fayetteville, North Carolina, 28311 | Evans Mills, New York, 13637 | 767 | 13 | |
Huron, South Dakota, 57350 | Abbotsford, Wisconsin, 54405 | 444 | 11 | |
Ballard, Washington, 98117 | Downtown, Washington, 98501 | 70 | 2 | |
Portland, Oregon, 97266 | Houston, Texas, 77082 | 2,272 | 12 | |
Sauk Village, Illinois, 60411 | DeKalb, Illinois, 60115 | 88 | 9 | |
College Station, Texas | Chapel Hill, North Carolina | 1,209 | 12 | |
Spring, Texas, 77373 | Merrillville, Indiana | 1,076 | 12 | |
Downtown, Florida, 33602 | Tyler, Texas, 75703 | 1,025 | 5 | |
Grand Junction, Colorado, 81503 | Paterson, New Jersey | 2,008 | 1 | |
Northeast Los Angeles, California, 90041 | Brooklyn, New York, 11230 | 2,806 | 2 | |
Los Angeles, California, 90032 | Houston, Texas, 77065 | 1,531 | 4 | |
Brighton, Massachusetts | Peachtree Corners, Georgia, 30092 | 1,101 | 11 | |
Cincinnati, Ohio | Greensboro, North Carolina | 445 | 9 | |
Trussville, Alabama | Ardmore, Alabama, 35739 | 123 | 10 | |
Marietta, Georgia, 30066 | O'Fallon, Missouri, 63376 | 564 | 10 | |
6 Foot Baby Grand. Would Need To Be Pu...
Paradise Valley Village, Arizona, 85254
The Southampton, Missouri, 63109
|
Paradise Valley Village, Arizona, 85254 | The Southampton, Missouri, 63109 | 1,444 | 2 |
Anchorage, Alaska | Brooklyn, New York | 4,378 | 4 | |
Tumwater, Washington, 98501 | Ridgewood, New Jersey, 07450 | 2,877 | 11 | |
Menomonie, Wisconsin, 54751 | Menomonie, Wisconsin, 54751 | 0 | 2 | |
Medina, Ohio, 44256 | Derby, Sedgwick, 67037 | 963 | 6 | |
Reno, Nevada | Greenport, New York, 11944 | 2,794 | 11 | |
Wexford, Pennsylvania, 15090 | Longboat Key, Florida | 1,090 | 11 | |
Menomonie, Wisconsin, 54751 | North Providence, Rhode Island | 1,316 | 12 | |
Wexford, Pennsylvania, 15090 | Longboat Key, Florida, 34228 | 1,098 | 12 | |
Dickinson, North Dakota, 58601 | Napavine, Washington | 1,197 | 11 | |
Tallahassee, Florida | The Bronx, New York | 1,104 | 14 | |
Cedar City, Utah | Porterville, California, 93257 | 506 | 12 | |
Village Of Pelham, New York | Port St. Lucie, Florida | 1,193 | 13 | |
Oakland, California, 94607 | Indianapolis, Indiana, 46268 | 2,252 | 3 | |
Coweta, Oklahoma | Scottsboro, Alabama | 631 | 4 | |
Stokesdale, North Carolina | Indian Land, South Carolina, 29707 | 120 | 4 | |
New Smyrna Beach, Florida, 32168 | Pomona, California, 91768 | 2,488 | 13 | |
St. Peters, Missouri, 63303 | Wenatchee, Washington, 98801 | 1,982 | 2 | |
Menomonie, Wisconsin, 54751 | North Providence, Rhode Island | 1,316 | 14 | |
Saint Robert, Missouri | Little Rock, Arkansas | 293 | 2 |