Are you a shipping company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Miles | TP's Quoting |
|---|---|---|---|---|
| Union City, New Jersey, 07087 | Pelham, Alabama, 35124 | 977 | 10 | |
|
I Will Pay $2500. RV Fourwinds Ford Ch...
Hershey, Pennsylvania, 17033
Daytona Beach, Florida, 32114
|
Hershey, Pennsylvania, 17033 | Daytona Beach, Florida, 32114 | 928 | 2 |
| Conway, South Carolina, 29526 | Omaha, Nebraska, 68131 | 1,319 | 10 | |
| Chatsworth, California, 91311 | Eugene, Oregon, 97401 | 841 | 0 | |
| Longview, Texas, 75605-4275 | Harvest, Alabama, 35749-9606 | 619 | 0 | |
| Connecticut | Miami, Florida | 1,380 | 0 | |
| Simi Valley, California, 93065 | Hayward, California, 94545 | 363 | 0 | |
| Redmond, Washington, 98052 | Medford, New York, 11763 | 2,918 | 0 | |
| Bonners Ferry, Idaho, 83805 | Austin, Texas, 78734 | 2,023 | 0 | |
| Allentown, Pennsylvania, 18104-9559 | Amery, Wisconsin, 54001-1200 | 1,133 | 0 | |
| Martinez, California, 94553 | Apple Valley, California, 92308 | 422 | 0 | |
| Flushing, New York, 11354 | Sioux Falls, South Dakota, 57106 | 1,392 | 0 | |
| Columbia, South Carolina, 29201 | Piedmont, South Carolina, 29673 | 104 | 1 | |
| New Jersey | Pensacola, Florida, 32501 | 1,168 | 0 | |
| Los Angeles, California, 90047 | Tuckahoe, New York, 10707 | 2,817 | 0 | |
| Mesa, Arizona, 85208 | Lakeville, Minnesota, 55044 | 1,606 | 0 | |
| St John, Indiana, 46373 | Tampa, Florida, 33602 | 1,139 | 0 | |
| Lutz, Florida, 33548 | New Orleans, Louisiana, 70122 | 645 | 0 | |
| Atascosa, Texas, 78002 | Freeport, Texas | 274 | 0 | |
|
Move Select Furnishings From Las Vegas...
Las Vegas, Nevada, 89134-6647
Ypsilanti, Michigan, 48197-6782
|
Las Vegas, Nevada, 89134-6647 | Ypsilanti, Michigan, 48197-6782 | 1,994 | 0 |
| North Bend, Oregon, 97459 | Terrebonne, Oregon, 97760 | 248 | 0 | |
| Wilmington, Delaware, 19801 | Milwaukee, Wisconsin, 53218 | 853 | 0 | |
| Bullhead City, Arizona, 86442 | Gulf Shores, Alabama, 36542 | 1,794 | 0 | |
|
A Surfboard Shaped Coffee Table, A 4ft...
Carlsbad, California, 92008
Charleston, South Carolina, 29401
|
Carlsbad, California, 92008 | Charleston, South Carolina, 29401 | 2,485 | 2 |
| New Jersey | Lawncrest, Pennsylvania, 19124 | 80 | 0 | |
| Wichita, Kansas, 67212 | Phoenix, Arizona, 85044-4919 | 1,008 | 0 | |
| El Cerrito, California, 94530 | Ann Arbor, Michigan, 48104 | 2,343 | 0 | |
| Knoxville, Tennessee | Anchorage, Alaska, 99501 | 4,130 | 0 |