Are you a shipping company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Miles | TP's Quoting |
---|---|---|---|---|
Frankfort, Illinois, 60423 | Brooklyn, New York, 11230 | 806 | 29 | |
Minneapolis, Minnesota, 55436 | St. Charles, Illinois, 60174 | 389 | 9 | |
Michigan, 49047 | Hayward, Wisconsin, 54843 | 547 | 10 | |
Littlestown, Pennsylvania, 17340 | San Francisco, California, 94124 | 2,770 | 2 | |
Tracy, California | East Boston, Massachusetts | 3,088 | 0 | |
Lakewood, Colorado | New Hope, Pennsylvania, 18938 | 1,768 | 6 | |
Bartlett, Cook, 60103 | Irvine, California | 1,998 | 5 | |
Redwood City, California, 94061 | College Park, Maryland | 2,848 | 7 | |
Antlers, Oklahoma, 74523 | Ogden, Utah | 1,344 | 0 | |
Bismarck, North Dakota | Venice, California | 1,617 | 6 | |
Fredericksburg, Virginia, 22401 | Olympia, Washington | 2,819 | 8 | |
Stevenson, Alabama | Hilliard, Florida, 32046 | 424 | 0 | |
Claremont, California, 91711 | Rexburg, Idaho, 83440 | 894 | 7 | |
Santa Ana, California, 92704 | Northwood, California, 92620 | 13 | 2 | |
Mount Kisco, New York, 10549 | Katy, Texas, 77494 | 1,702 | 0 | |
Ypsilanti Charter Township, Michigan | Reno, Nevada, 89523 | 2,163 | 3 | |
Brunswick, Georgia | Cherry - Guardino, California, 94538 | 2,728 | 0 | |
Santa Cruz, California, 95060 | Manhattan, New York, 10010 | 2,972 | 0 | |
Half Moon Bay, California | Springfield, Missouri | 1,918 | 1 | |
Houston, Texas, 77073 | Hagerstown, Maryland, 21740 | 1,405 | 9 | |
Riverside, California | Barbourville, Kentucky | 2,201 | 5 | |
Brunswick, Ohio, 44212 | Henderson, North Carolina, 27537 | 568 | 1 | |
Eugene, Oregon | Brooksville, Florida, 34601 | 3,041 | 7 | |
Placerville, California, 95667 | Oroville, California | 92 | 3 | |
Duluth, Minnesota, 55807 | Stockton, California, 95219 | 2,014 | 4 | |
Arizona Park Place, Arizona, 85260 | Fairfax, Virginia | 2,269 | 7 | |
Berlin Heights, Ohio, 44814 | Coachella, California, 92236 | 2,260 | 0 | |
Pueblo West, Colorado | Arroyo Grande, California, 93420 | 1,190 | 4 | |
Concord, New Hampshire, 03301 | Carlsbad, California, 92008 | 2,999 | 7 | |
Phoenix, Arizona, 85012 | Newport News, Virginia | 2,320 | 4 | |
San Dimas, California, 91773 | Brooklyn, New York, 11238 | 2,772 | 0 | |
El Paso, Texas, 79925 | Nor Este, New Mexico, 87122 | 284 | 8 | |
San Francisco, California, 94115 | North Hollywood, California, 91604 | 372 | 1 | |
Oak Cliff, Texas, 75050 | Athens, Georgia, 30607 | 859 | 8 | |
Justin, Texas, 76247 | Elk Grove, California, 95624 | 1,690 | 3 | |
Sag Harbor, New York, 11963 | Aurora, Oregon, 97002 | 3,021 | 6 | |
Orlando, Florida, 32819 | Pigeon Forge, Tennessee | 636 | 0 | |
Ocala, Florida, 34470 | Lake City, Florida, 32024 | 75 | 5 | |
Seattle, Washington, 98105 | Tarpon Springs, Florida, 34689 | 3,111 | 7 | |
HALF PALLET MEMBER'S MARK PURIFIED WAT...
La Mirada, California, 90638
Sun Valley, California, 91352
|
La Mirada, California, 90638 | Sun Valley, California, 91352 | 35 | 0 |
Farmers Branch, Texas, 75234 | Dallas, Texas, 75209 | 8 | 0 | |
Katy, Texas, 77449 | Northside, Texas, 77086 | 24 | 0 | |
Lee's Summit, Missouri, 64064 | P C BEACH, Florida, 32407 | 945 | 4 | |
Sedella, Arizona, 85395 | Bergen, New York, 14416 | 2,309 | 11 | |
Parkersburg, West Virginia | Bennington, Washington, 98683 | 2,523 | 0 | |
Yuma, Arizona | Lake Havasu City, Arizona, 86404 | 172 | 4 | |
Shirley, Massachusetts | Belleville, Illinois, 62269 | 1,159 | 6 | |
San Rafael, California, 94901 | Brooklyn, New York, 11221 | 2,913 | 0 | |
Van Nuys, California | Waxahachie, Texas | 1,458 | 4 | |
HALF PALLET PURE LIFE PURIFIED WATER F...
Charlottesville, Virginia, 22901
Fishersville, Virginia, 22939
|
Charlottesville, Virginia, 22901 | Fishersville, Virginia, 22939 | 36 | 0 |
Spring Hill, Florida | Tualatin, Oregon | 3,050 | 0 | |
Marion, Iowa, 52302 | Haines City, Florida | 1,305 | 9 | |
Carlstadt, New Jersey | Rockville, Maryland | 229 | 0 |