Are you a shipping company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Miles | TP's Quoting |
---|---|---|---|---|
Douglas, Michigan, 49406 | South Freeport, Maine, 04078 | 1,081 | 1 | |
Copake, New York, 12516 | Seattle, Washington | 2,887 | 6 | |
Parker, Colorado, 80134 | Springfield, Oregon, 97478 | 1,278 | 5 | |
Nisswa, Minnesota, 56468 | Hollister, California, 95023 | 1,995 | 0 | |
Rescue, California, 95672 | FT LEAVNWRTH, Kansas, 66027 | 1,704 | 0 | |
Newark, California, 94560 | Katy, Texas | 1,881 | 0 | |
Somersworth, New Hampshire | Lewes, Delaware, 19958 | 485 | 0 | |
Bothell, Washington, 98021 | Diamond Bar, California, 91765 | 1,183 | 1 | |
Chelsea, Massachusetts, 02150 | Tampa, Florida | 1,363 | 0 | |
Fairfax, Virginia, 22033 | Pittsburgh, Pennsylvania | 241 | 0 | |
Idaho Falls, Idaho | Tannersville, New York, 12485 | 2,282 | 0 | |
Turtle Bay, New York, 10022 | Baltimore, Maryland | 195 | 0 | |
Portland, Oregon, 97219 | Bend, Oregon, 97701 | 158 | 0 | |
Windham, Maine, 04062 | Mesa, Arizona | 2,748 | 0 | |
Aiken, South Carolina | Billings, Montana | 1,992 | 0 | |
East Wenatchee, Washington, 98802 | Yuma, Arizona | 1,349 | 1 | |
Irmo, South Carolina | Hinsdale, Illinois, 60521 | 804 | 0 | |
Lewistown, Montana, 59457 | Fairbanks, Alaska | 2,415 | 0 | |
Milford, Ohio | Edgewood, Kentucky | 27 | 0 | |
Aiken, South Carolina | Choteau, Montana, 59422 | 2,293 | 0 | |
Bronx, New York | Lake Wales, Florida, 33898 | 1,174 | 1 | |
Canton, Ohio | Carlsbad, California | 2,420 | 0 | |
Honolulu, Hawaii, 96816 | Sacramento, California, 95831 | 0 | 0 | |
Brazoria, Texas, 77422 | Morrisville, North Carolina, 27560 | 1,248 | 2 | |
Anaheim, California, 92807 | San Ramon, California, 94582 | 399 | 1 | |
Central LA, California, 90036 | Stonecrest, Georgia, 30038 | 2,223 | 2 | |
Annapolis, Maryland | Chesapeake Beach, Maryland, 20732 | 30 | 1 | |
Birmingham, Alabama | Bethesda, Maryland | 746 | 1 | |
A Couch A Chair Washer Dryer
South Philadelphia West, Pennsylvania, 19145
Quakertown, Pennsylvania, 18951
|
South Philadelphia West, Pennsylvania, 19145 | Quakertown, Pennsylvania, 18951 | 60 | 3 |
Walnut, California, 91789 | Zephyrhills, Florida, 33541 | 2,490 | 1 | |
Springfield, Virginia | Daingerfield, Texas | 1,213 | 1 | |
Fort Wayne, Indiana | Mishawaka, Indiana | 84 | 0 | |
Selden, New York, 11784 | Phoenix, Arizona | 2,497 | 2 | |
San Francisco, California, 94134 | Revere, Massachusetts, 02151 | 3,113 | 2 | |
Hartford, Connecticut, 06106 | Atlanta, Georgia | 1,027 | 1 | |
O'Fallon, Missouri, 63366 | Northeast Side, Texas, 78244 | 967 | 1 | |
Defiance, Ohio, 43512 | St. Cloud, Florida | 1,088 | 1 | |
Deer Valley, Arizona, 85027 | Greenville, South Carolina, 29607 | 1,993 | 1 | |
Ocala, Florida | Gibbsboro, New Jersey, 08026 | 963 | 2 | |
Ruckersville, Virginia, 22968 | Chula Vista, California | 2,591 | 1 | |
Bloomington, Indiana, 47401 | West Menlo Park, California, 94025 | 2,299 | 1 | |
Clermont, Florida | Hopewell Junction, New York, 12533 | 1,181 | 1 | |
Kissimmee, Florida, 34759 | Kissimmee, Florida, 34759 | 6 | 3 | |
Palm Bay, Florida | Richland, Washington | 2,985 | 1 | |
Manhattan, New York, 10027 | Baltimore, Maryland, 21218 | 201 | 2 | |
Fort Worth, Texas, 76133 | Granbury, Texas | 37 | 2 | |
Hillsboro, Oregon | Argyle, Texas, 76226 | 2,000 | 1 | |
Crosby, Texas, 77532 | Fresno, California | 1,817 | 1 | |
Lafayette, California, 94549 | Chesapeake, Virginia | 2,970 | 1 | |
Worcester, Massachusetts, 01610 | Chicago, Illinois, 60640 | 953 | 1 | |
Rumson, New Jersey, 07760 | Brooklyn, New York, 11222 | 55 | 1 | |
Northeast Portland, Oregon, 97232 | Centerville, Ohio | 2,371 | 1 | |
Louisville, Kentucky | Lewisville, Texas | 867 | 0 |