Are you a shipping company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Miles | TP's Quoting |
|---|---|---|---|---|
| Havertown, Pennsylvania, 19083 | Rochester, Minnesota, 55904 | 1,101 | 19 | |
|
2 Engines ISX 15 CUMMING And DD15 Plu...
Davenport, Florida, 33897
Summerville, South Carolina, 29486
|
Davenport, Florida, 33897 | Summerville, South Carolina, 29486 | 413 | 4 |
| Dundee, Ohio, 44624 | Candia, New Hampshire, 03034 | 727 | 5 | |
| Seattle, Washington, 98107 | Stonington, Connecticut, 06378 | 2,999 | 11 | |
| Katy, Texas, 77493 | Buford, Georgia, 30518 | 860 | 10 | |
| Durham, North Carolina, 27701 | Houston, Texas, 77073 | 1,189 | 12 | |
| Ogden, Utah, 84404 | Reynoldsburg, Ohio, 43068 | 1,710 | 1 | |
| Claymont, Delaware, 19703 | Nashville, Tennessee, 37201 | 781 | 15 | |
| Springfield, Missouri, 65804-6532 | Harrodsburg, Kentucky, 40330-7752 | 526 | 19 | |
| Park City, Utah, 84098-4856 | Colchester, Vermont, 05446 | 2,298 | 7 | |
| Louisa, Virginia, 23093 | Riverton, Wyoming, 82501 | 1,940 | 14 | |
| Morehead City, North Carolina, 28557 | Pocomoke City, Maryland, 21851 | 298 | 19 | |
| Freehold, New Jersey, 07728 | Grand Rapids, Michigan, 49506 | 760 | 19 | |
| Plano, Texas, 75074 | Folsom, California, 95630 | 1,749 | 10 | |
| San Diego, California, 92122 | Princeton, New Jersey, 08542 | 2,731 | 19 | |
| Santa Rosa, California, 95404 | Castle Rock, Colorado, 80104 | 1,287 | 19 | |
| Seattle, Washington, 98103-6517 | Palo Alto, California, 94306 | 844 | 17 | |
| Homestead, Florida, 33033-3332 | Houston, Texas, 77084 | 1,243 | 19 | |
| Radford, Virginia, 24141 | Lemont, Illinois, 60439 | 648 | 20 | |
| Valdosta, Georgia, 31601 | Christiana, Tennessee, 37037 | 442 | 18 | |
| Valencia, California, 91354 | Lowell, Arkansas, 72745 | 1,543 | 17 | |
| Stuart, Florida, 34994 | Woodbury, Minnesota, 55125 | 1,682 | 16 | |
| Spring, Texas, 77373 | Lubbock, Texas, 79401 | 552 | 15 | |
|
2021 Grand Design Solitude 5th Wheel R...
Palm City, Florida, 34990
Denham Springs, Louisiana, 70726
|
Palm City, Florida, 34990 | Denham Springs, Louisiana, 70726 | 809 | 16 |
| Kent, Washington, 98031 | Torrington, Wyoming, 82240-8342 | 1,236 | 15 | |
| Deerfield Beach, Florida, 33441 | Toms River, New Jersey, 08757-2230 | 1,212 | 20 | |
| Seattle, Washington, 98104 | Ohio, 43336 | 2,330 | 16 | |
| Bellingham, Washington, 98225 | Ketchikan, Alaska, 99901 | 707 | 0 |