Are you a shipping company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Miles | TP's Quoting |
|---|---|---|---|---|
| Colorado City, Arizona, 86021 | Fort Walton Beach, Florida, 32547 | 1,842 | 9 | |
| Orland, California, 95963 | Blackfoot, Idaho, 83221 | 773 | 0 | |
| Orlando, Florida | Cincinnati, Ohio | 899 | 5 | |
| San Diego, California, 92126 | Tucson, Arizona, 85730 | 422 | 12 | |
| Pensacola, Florida, 32501 | Long Beach, California, 90803 | 2,088 | 16 | |
| Caruthersville, Missouri, 63830 | Jefferson City, Missouri, 65109 | 319 | 14 | |
| Port St Lucie, Florida, 34953 | East Islip, New York, 11730 | 1,221 | 15 | |
| Spring, Texas, 77386 | Marion, South Carolina, 29571 | 1,104 | 16 | |
| Hayden, Idaho, 83835 | Avon, Colorado, 81620 | 1,112 | 11 | |
| Smithfield, North Carolina, 27577-5066 | Shamong Twp, New Jersey, 08088-9519 | 442 | 13 | |
| Oklahoma City, Oklahoma, 73105 | Wallkill, New York, 12589 | 1,475 | 11 | |
| Dallas, Texas, 75219-5055 | Lloyd Harbor, New York, 11743-9791 | 1,600 | 13 | |
| Phoenix, Arizona, 85027-2101 | Fremont, California, 94538-5363 | 738 | 12 | |
| San Jose, California, 95138-2748 | Bloomington, Illinois, 61701 | 2,140 | 12 | |
| Mt Laurel Twp, New Jersey, 08054 | Campbell, California, 95008 | 2,924 | 13 | |
| San Diego, California, 92110 | Hayden, Idaho, 83835 | 1,451 | 9 | |
| Forney, Texas, 75126 | Fife, Washington, 98424 | 2,128 | 13 | |
| Bloomington, Illinois, 61701-6208 | Brentwood, California, 94513 | 2,087 | 11 | |
| Acorn Industrial, California, 94607 | Fremont, California, 94538-5363 | 28 | 11 | |
| Hattiesburg, Mississippi, 39401 | Bellaire, Ohio, 43906 | 926 | 10 | |
| Chicago, Illinois, 60614 | Miami, Florida, 33131 | 1,386 | 15 | |
| Marlboro, New York, 12542 | Newburgh, New York, 12550 | 8 | 14 | |
| New Braunfels, Texas, 78132 | Rootstown, Ohio, 44272 | 1,451 | 7 | |
|
Fence Panels, 4 Wheeler, Golf Cart Etc
Glenwood City, Wisconsin, 54013-4809
Williams, Arizona, 86046-0198
|
Glenwood City, Wisconsin, 54013-4809 | Williams, Arizona, 86046-0198 | 1,645 | 9 |
| Carlsbad, California, 92011-1551 | Richmond, Virginia, 23220-4212 | 2,621 | 7 | |
| Mill Valley, California, 94941 | Gig Harbor, Washington, 98332 | 792 | 8 | |
| Minneapolis, Minnesota, 55415 | Richmond, Virginia, 23219 | 1,217 | 13 | |
| Odessa, Texas, 79761 | Overland Park, Kansas, 66204 | 786 | 13 |