Are you a shipping company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Miles | TP's Quoting |
|---|---|---|---|---|
| Hyattsville, Maryland, 20785 | Yuba City, California, 95991 | 2,724 | 22 | |
| Dundee, Ohio, 44624 | Candia, New Hampshire, 03034 | 727 | 5 | |
| Havertown, Pennsylvania, 19083 | Rochester, Minnesota, 55906 | 1,102 | 21 | |
| Jacksonville, Florida, 32218-3512 | Jasper, Alabama, 35503-6630 | 512 | 17 | |
| California, Maryland, 20619 | Stonecrest, Georgia, 30038 | 644 | 16 | |
| Salt Lake City, Utah, 84117 | Seattle, Washington, 98122 | 848 | 6 | |
| Lexington, Kentucky, 40507 | Williamsburg, Virginia, 23185 | 542 | 8 | |
| Elk River, Idaho, 83827 | Foley, Alabama, 36535 | 2,487 | 8 | |
| Charlotte, North Carolina, 28223 | Seattle, Washington, 98104 | 2,790 | 15 | |
| Nowthen, Minnesota, 55330 | Foley, Alabama, 36535 | 1,264 | 7 | |
| Lecanto, Florida, 34461 | Brick Twp, New Jersey, 08723 | 1,049 | 12 | |
|
1 Bed Flat/Apartment Removal
Mountain View, California, 94041-1420
Minneapolis, Minnesota, 55404-3235
|
Mountain View, California, 94041-1420 | Minneapolis, Minnesota, 55404-3235 | 1,998 | 3 |
| Escondido, California, 92025 | Tampa, Florida, 33602 | 2,470 | 18 | |
| San Diego, California, 92129 | San Diego, California, 92129 | 0 | 3 | |
| Omaha, Nebraska, 68102 | Gold Bar, Washington, 98251 | 1,633 | 12 | |
| Mt Holly Springs, Pennsylvania, 17065 | Alpena Twp, Michigan, 49707 | 712 | 17 | |
| Portland, Oregon, 97201-5024 | Spring Valley, California, 91977 | 1,092 | 15 | |
| Lakeville, Minnesota, 55044 | Scottsdale, Arizona, 85251 | 1,612 | 15 | |
| Seattle, Washington, 98115 | Donnelsville, Ohio, 45319 | 2,345 | 16 | |
| Salt Lake City, Utah, 84123-4822 | Hilton Head Island, South Carolina, 29926-6703 | 2,165 | 6 | |
| Estero, Florida, 33928 | Cherry Hill, New Jersey, 08003 | 1,185 | 11 | |
| Agawam, Massachusetts, 01001-2607 | South Jordan, Utah, 84095-4119 | 2,295 | 15 | |
| Hesperia, California, 92345 | Monroeville, Alabama, 36460 | 1,971 | 4 | |
| Fort Lauderdale, Florida, 33301 | Forked River, New Jersey, 08731 | 1,232 | 9 | |
| Seattle, Washington, 98105-4280 | Pickerington, Ohio, 43147 | 2,408 | 15 | |
| Everett, Washington, 98201 | High Point, North Carolina, 27260 | 2,814 | 6 | |
|
Chevrolet Silverado 2500 Standard CAB
Pleasanton, Texas, 78064
Jacksonville, North Carolina, 28540-4620
|
Pleasanton, Texas, 78064 | Jacksonville, North Carolina, 28540-4620 | 1,483 | 16 |
| Fort Myers, Florida, 33901 | Nahant, Massachusetts, 01908 | 1,474 | 8 |