Are you a shipping company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Miles | TP's Quoting |
|---|---|---|---|---|
|
A Modified Golf Cart With A Foldable R...
URGENT
Elkhart, Indiana, 46516
Reidsville, North Carolina, 27320
|
Elkhart, Indiana, 46516 | Reidsville, North Carolina, 27320 | 637 | 15 |
| Stamford, Connecticut, 06901 | Marion, Massachusetts, 02738 | 181 | 19 | |
| Florida, 33435 | Denver, Colorado, 80209 | 2,013 | 13 | |
| Kennett Square, Pennsylvania, 19348 | Atlanta, Georgia, 30303 | 750 | 16 | |
| Buffalo, New York, 14202 | Fort Walton Beach, Florida, 32548 | 1,149 | 14 | |
| Boerne, Texas, 78006-9280 | Corinth, Texas, 76210-2735 | 332 | 17 | |
| Kansas City, Missouri, 64105 | Sidney, Nebraska, 69162 | 541 | 14 | |
| Griffith, Indiana, 46319 | Wyoming, Michigan, 49508 | 155 | 7 | |
| Long Beach, California, 90803 | Lexington, Kentucky, 40508 | 2,211 | 16 | |
| Wynnewood, Pennsylvania, 19096 | West Chester, Pennsylvania, 19382-6110 | 22 | 5 | |
| Palm City, Florida, 34990 | Little Silver, New Jersey, 07739 | 1,173 | 10 | |
| Provo, Utah, 84601 | Columbus, Ohio, 43220 | 1,720 | 14 | |
| Flagstaff, Arizona, 86005-6940 | Murphy, North Carolina, 28906-3297 | 1,757 | 17 | |
| Mansfield, Texas, 76063 | Interbay, Washington, 98119 | 2,114 | 16 | |
| Stone Mountain, Georgia, 30087-3658 | Redford, Michigan, 48239-2664 | 745 | 17 | |
| McPherson, Kansas, 67460 | Tallahassee, Florida, 32301 | 1,171 | 16 | |
| Bonita Springs, Florida, 34135 | Allen, Texas, 75013 | 1,270 | 18 | |
|
APEKS Supercritical CO2 1500-1L Bencht...
West Yarmouth, Massachusetts, 02673
Hopkins, South Carolina, 29061-8922
|
West Yarmouth, Massachusetts, 02673 | Hopkins, South Carolina, 29061-8922 | 970 | 9 |
| Providence, Rhode Island, 02904-1708 | Delray Beach, Florida, 33484-3700 | 1,423 | 16 | |
| Cedarhurst, New York, 11516-1509 | Jacksonville, Florida, 32257-5865 | 968 | 11 | |
| Las Vegas, Nevada, 89118-6200 | Hazel Green, Kentucky, 41332 | 2,011 | 12 | |
| Dewey, Arizona, 86327 | Gilboa, New York, 12076 | 2,447 | 14 | |
| Englewood, Florida, 34223 | Kincaid, Kansas, 66039 | 1,326 | 15 | |
| Norristown, Pennsylvania, 19401 | El Paso, Texas, 79904 | 2,036 | 19 | |
| Camp Verde, Arizona, 86322 | Tucson, Arizona, 85701 | 205 | 14 | |
| Eagle, Colorado, 81631 | Asheville, North Carolina, 28806-9625 | 1,572 | 15 | |
| Carefree, Arizona, 85377 | Milford, Iowa, 51351 | 1,502 | 10 | |
| Port Charlotte, Florida, 33952 | Seattle, Washington | 3,189 | 14 |