Are you a shipping company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Miles | TP's Quoting |
|---|---|---|---|---|
| Seattle, Washington, 98106 | Seattle, Washington, 98106 | 3 | 5 | |
| Chicago, Illinois, 60652 | Las Vegas, Nevada, 89115 | 1,748 | 10 | |
| Michigan City, Indiana, 46360 | Green Bay, Wisconsin, 54301 | 272 | 10 | |
| Yuma, Arizona, 85364 | Portal, North Dakota, 58772 | 1,690 | 6 | |
| Irvine, California, 92618 | South Bend, Indiana, 46637 | 2,096 | 14 | |
| Avon Lake, Ohio, 44012-2284 | Bradenton, Florida, 34211-2558 | 1,162 | 13 | |
| Hickory Creek, Texas, 75065 | Port Barrington, Illinois, 60010 | 952 | 17 | |
|
2004 Chevrolet SSR Hard Storage Bags
Murrells Inlet, South Carolina, 29576
Pleasant Valley, New York, 12569
|
Murrells Inlet, South Carolina, 29576 | Pleasant Valley, New York, 12569 | 771 | 0 |
| Lake Mills, Iowa, 50450 | Missouri, 63045 | 445 | 7 | |
| Sacramento, California, 95814 | Powhatan, Virginia, 23139 | 2,781 | 13 | |
| Dennis, Massachusetts, 02638 | Willits, California, 95490 | 3,197 | 4 | |
| Little Rock, Arkansas, 72201 | Delmar, New York, 12054 | 1,334 | 7 | |
| Gulfport, Mississippi, 39507 | Middlefield, Ohio, 44062 | 1,043 | 8 | |
| Salt Lake City, Utah, 84111 | Potomac, Maryland, 20854 | 2,070 | 15 | |
| Point Of Rocks, Maryland, 21777 | Senoia, Georgia, 30276 | 688 | 16 | |
| Marina Del Rey, California, 90292 | Nashville, Tennessee, 37213 | 2,026 | 14 | |
| Poway, California, 92064 | Reno, Nevada, 89501 | 543 | 6 | |
| New York | Killeen, Texas, 76541 | 1,809 | 9 | |
| St. George, Utah, 84770 | Williamsport, Pennsylvania, 17701 | 2,245 | 5 | |
| Madison, Mississippi, 39110 | Amarillo, Texas, 79119 | 791 | 11 | |
|
Boxes, A Couch, Floor Lamp. Need To E...
Hunter Mill District, Virginia, 20191
West Dallas, Texas, 75212
|
Hunter Mill District, Virginia, 20191 | West Dallas, Texas, 75212 | 1,319 | 5 |
| St. George, Utah, 84770 | Williamsport, Pennsylvania, 17701 | 2,245 | 6 | |
| Vista, California, 92081 | Cranberry Twp, Pennsylvania, 16066 | 2,494 | 14 | |
| Idaho, 83602 | Levittown, Pennsylvania, 19056 | 2,505 | 6 | |
| West Hollywood, California, 90069 | Mission Hills, Kansas, 66208 | 1,632 | 12 | |
| Atlanta, Georgia, 30303 | Spokane Valley, Washington, 99206 | 2,354 | 14 | |
|
6 Black Totes, 10 Small Boxes.
Washington, District Of Columbia, 20007
Nellis Air Force Base, Nevada, 89191
|
Washington, District Of Columbia, 20007 | Nellis Air Force Base, Nevada, 89191 | 2,462 | 4 |
| Monsey, New York, 10952 | Monsey, New York, 10952 | 0 | 4 |