Are you a shipping company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Miles | TP's Quoting |
|---|---|---|---|---|
| Houston, Texas | Dartmouth, Massachusetts | 1,844 | 2 | |
| Allston-Brighton, Suffolk, 02134 | Austin, Texas | 2,010 | 13 | |
| Forked River, New Jersey, 08731-1545 | Medina, Ohio, 44256 | 493 | 1 | |
| Beverly Hills, California, 90210 | San Antonio, Texas, 78230 | 1,359 | 1 | |
|
Seven One Ton Pallets Of Cattle Mineral
Grand Island, Nebraska, 68801
Oral, South Dakota, 57766-7220
|
Grand Island, Nebraska, 68801 | Oral, South Dakota, 57766-7220 | 373 | 6 |
|
17 Ft Aluminum Boat On Single Axle Tra...
Crystal Lake, Illinois, 60014-3117
Cape Fair, Missouri, 65624
|
Crystal Lake, Illinois, 60014-3117 | Cape Fair, Missouri, 65624 | 581 | 8 |
| Salt Lake City, Utah, 84122 | Birmingham, Alabama, 35212-1031 | 1,774 | 5 | |
| Midland, Texas, 79701 | North Las Vegas, Nevada, 89030 | 988 | 5 | |
| Cocoa Beach, Florida, 32931 | Safety Harbor, Florida, 34695 | 153 | 4 | |
| Watsonville, California, 95076-0501 | Baxley, Georgia, 31513-2003 | 2,617 | 9 | |
| Union City, Tennessee, 38261 | Whitinsville, Massachusetts, 01588 | 1,211 | 3 | |
| San Marcos, Texas, 78666 | Chicago, Illinois, 60626 | 1,215 | 9 | |
| Pittsburgh, Pennsylvania, 15228-1505 | Lewes, Delaware, 19958-4958 | 355 | 1 | |
| Scott Air Force Base, Illinois, 62225 | Lorton, Virginia, 22079 | 818 | 10 | |
| Bastrop, Texas, 78602 | Albuquerque, New Mexico, 87102 | 736 | 4 | |
| Berkeley, California, 94710 | Savannah, Georgia, 31404-2812 | 2,718 | 4 | |
| Sparta, North Carolina, 28675 | Oroville, California, 95965 | 2,654 | 4 | |
| Spokane, Washington, 99201 | Nashville, Tennessee, 37206 | 2,117 | 6 | |
|
Small Furniture And Boxes Of Items
Jacksonville, Florida, 32225-9308
Palm Harbor, Florida, 34684-1401
|
Jacksonville, Florida, 32225-9308 | Palm Harbor, Florida, 34684-1401 | 220 | 5 |
| Port St Joe, Florida, 32456 | Doral, Florida, 33172-1615 | 592 | 4 | |
| Sparta, North Carolina, 28675 | Nicolaus, California, 95659 | 2,650 | 5 | |
| Upper Marlboro, Maryland, 20774 | Boynton Beach, Florida, 33435 | 1,019 | 7 | |
| Philadelphia, Pennsylvania, 19116-3533 | Bruceville-Eddy, Texas, 76524 | 1,604 | 8 | |
| Plano, Texas, 75093 | Omaha, Nebraska, 68136 | 673 | 9 | |
| Clackamas, Oregon, 97015 | Crum Lynne, Pennsylvania, 19022 | 2,873 | 5 | |
| Crivitz, Wisconsin, 54114 | Quartzsite, Arizona, 85346 | 2,039 | 7 | |
| Dewy Rose, Georgia, 30634 | Las Vegas, Nevada, 89121 | 2,065 | 3 | |
| Gladstone, Oregon, 97027 | Lewisville, Texas, 75077 | 1,999 | 5 |