Are you a shipping company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Miles | TP's Quoting |
|---|---|---|---|---|
| Laconia, New Hampshire, 03246 | Anaheim, California, 92805 | 2,988 | 17 | |
| Wyoming, Michigan, 49519-2108 | Baltimore, Ohio, 43105-9422 | 348 | 10 | |
| Hazelwood, Missouri, 63042 | Las Vegas, Nevada, 89123 | 1,615 | 11 | |
| El Cajon, California | New Riegel, Ohio, 44853 | 2,300 | 10 | |
| Northfield, Ohio, 44067 | Columbus, Ohio, 43229-5540 | 127 | 20 | |
| Dumfries, Virginia | Tucson, Arizona, 85701 | 2,247 | 10 | |
| Rochester, Indiana, 46975 | Tallahassee, Florida, 32301 | 880 | 20 | |
| Virginia Beach, Virginia, 23453-3235 | Woodbridge, Virginia, 22191 | 184 | 9 | |
| Bonham, Texas, 75418 | Alfred Station, New York, 14803 | 1,374 | 12 | |
| Covina, California, 91724 | Jacksonville, North Carolina, 28540 | 2,624 | 20 | |
| Lafayette, Louisiana, 70501 | Jay, Florida, 32565 | 328 | 8 | |
| Factoryville, Pennsylvania, 18419 | Reading, Pennsylvania, 19610 | 121 | 18 | |
| Bakersfield, California, 93312 | Austin, Texas, 78747 | 1,498 | 11 | |
| New Rochelle, New York, 10801 | Elmira, New York, 14901 | 239 | 19 | |
| Summit Place In Naples, Florida, 34119 | Gainesville, Florida, 32607-2005 | 284 | 17 | |
| San Jose, California, 95136-1341 | Bonney Lake, Washington, 98391-4606 | 830 | 18 | |
| Jacksonville, Florida, 32246 | Los Angeles, California | 2,436 | 10 | |
| Parkland, Florida, 33067 | Charlotte, North Carolina, 28207 | 696 | 9 | |
|
A Full Size Mattress Which Is 11 Inche...
Baltimore, Maryland, 21218-3838
Oro Valley, Arizona, 85737
|
Baltimore, Maryland, 21218-3838 | Oro Valley, Arizona, 85737 | 2,283 | 9 |
|
Dexter T900 Washer #1, Dexter T900 Was...
Fredericksburg, Virginia, 22401
Marquette, Michigan, 49855
|
Fredericksburg, Virginia, 22401 | Marquette, Michigan, 49855 | 999 | 10 |
| Lincolnton, Georgia, 30817 | Massillon, Ohio, 44647 | 631 | 17 | |
| Melba, Idaho, 83641 | Clifford Twp, Pennsylvania, 18421 | 2,425 | 17 | |
| Davenport, Florida, 33897 | Laredo, Texas, 78045 | 1,304 | 6 | |
| Copperas Cove, Texas, 76522 | Glen Burnie, Maryland, 21061 | 1,532 | 20 | |
| Kent, Washington, 98032 | Tampa, Florida, 33602 | 3,144 | 19 | |
| Wadsworth, Illinois, 60083 | Huntington Beach, California, 92648 | 2,055 | 19 | |
| Naples, Florida, 34102 | Fort Myers, Florida, 33912 | 36 | 17 | |
| Worcester, Massachusetts, 01609-1403 | Douglasville, Georgia, 30134-1854 | 1,103 | 20 |