Are you a shipping company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Miles | TP's Quoting |
|---|---|---|---|---|
| Buckeye, Arizona, 85326 | Mt Erie, Illinois, 62446 | 1,657 | 8 | |
| Palm Coast, Florida, 32137 | Hanford, California, 93230 | 2,601 | 22 | |
| Sacramento, California, 95826 | Cassopolis, Michigan, 49031 | 2,150 | 13 | |
| Oakland, California, 94612 | Portland, Oregon, 97203 | 636 | 7 | |
| Nashville, Tennessee, 37210 | Rutland, Vermont, 05701 | 1,056 | 16 | |
|
Queen Size Mattress, 14 Inch Height An...
Ward Two, Massachusetts, 02143
Browns Mill Park, Georgia, 30315
|
Ward Two, Massachusetts, 02143 | Browns Mill Park, Georgia, 30315 | 1,115 | 10 |
| Upper Marlboro, Maryland, 20774 | Snellville, Georgia, 30078 | 632 | 19 | |
| Fayetteville, North Carolina, 28314 | Helena, Montana, 59602 | 2,283 | 13 | |
| Gordonsville, Virginia, 22942 | Alfred, Maine, 04002-3119 | 621 | 8 | |
| Saugus, Massachusetts, 01906 | Reno, Nevada, 89501 | 2,891 | 9 | |
| Bonney Lake, Washington, 98391-9239 | New Franklin, Ohio, 44319 | 2,455 | 10 | |
| Dayton, Ohio, 45402 | South Pasadena, California, 91030 | 2,181 | 12 | |
| Marietta, Georgia, 30060 | Atlanta, Georgia, 30344 | 27 | 11 | |
| Marathon, Florida, 33050 | Hopkinsville, Kentucky, 42240 | 1,089 | 10 | |
| Indianapolis, Indiana, 46256 | Pullman, Washington, 99163 | 2,004 | 8 | |
| Fort Edward, New York, 12828 | Warrenton, North Carolina, 27589 | 641 | 16 | |
| Tucson, Arizona, 85701 | Janesville, California, 96114 | 980 | 16 | |
| Frederick, Maryland, 21702-9242 | Memphis, Tennessee, 38104 | 862 | 18 | |
| Nashville, Tennessee, 37206 | Nashville, Tennessee, 37215 | 10 | 10 | |
| Phoenix, Arizona, 85027 | Lake City, Pennsylvania, 16423-1561 | 2,124 | 20 | |
|
Polywood Table 44 By 72 - 4 Polywood S...
Queensbury, New York, 12804
Mechanicville, New York, 12118
|
Queensbury, New York, 12804 | Mechanicville, New York, 12118 | 37 | 7 |
| Jersey City, New Jersey, 07302 | Rotonda West, Florida, 33947 | 1,217 | 8 | |
| University Place, Nebraska, 68504 | Buckeye, Arizona, 85326 | 1,303 | 17 | |
| Daytona Beach, Florida, 32114 | Florence, South Carolina, 29501 | 400 | 18 | |
| Loomis, California, 95650 | Sarasota, Florida, 34236 | 2,908 | 15 | |
| Starkville, Mississippi, 39759 | Eutawville, South Carolina, 29048 | 560 | 10 | |
| Port Orchard, Washington, 98367-4558 | Bedias, Texas, 77831-5535 | 2,286 | 16 | |
| State Line, Mississippi, 39362 | Stamping Ground, Kentucky, 40379 | 625 | 13 |