Are you a shipping company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Miles | TP's Quoting |
|---|---|---|---|---|
| Barrington, New Hampshire, 03825 | Dallas, Texas, 75220 | 1,892 | 8 | |
| Wyoming, Michigan, 49519-2108 | Baltimore, Ohio, 43105-9422 | 348 | 10 | |
| Hazelwood, Missouri, 63042 | Las Vegas, Nevada, 89123 | 1,615 | 12 | |
| Westmont, Illinois, 60559 | Broomfield, Colorado, 80020 | 990 | 20 | |
| Suffolk, Virginia, 23434 | Morgan, Utah, 84050 | 2,207 | 7 | |
| Everett, Washington, 98201 | Goodyear, Arizona, 85338 | 1,433 | 20 | |
| Summerlin, Nevada, 89145 | Palm Bay, Florida, 32907 | 2,391 | 19 | |
| Troutdale, Oregon, 97060 | Minneapolis, Minnesota, 55415 | 1,715 | 19 | |
| Seattle, Washington, 98122-2525 | Mesa, Arizona, 85201-2719 | 1,446 | 19 | |
| San Diego, California, 92111 | Miami, Florida, 33128 | 2,657 | 12 | |
| Fairfield, California, 94533 | Lakebay, Washington, 98349 | 763 | 15 | |
| Suffolk, Virginia, 23435-1957 | Summerville, South Carolina, 29483-9050 | 405 | 21 | |
| Cumberland, Rhode Island, 02864 | Pompano Beach, Florida, 33060 | 1,453 | 18 | |
| Vallejo, California, 94591 | Kalispell, Montana, 59901 | 1,082 | 13 | |
| Seattle, Washington, 98104 | Nome, Alaska, 99762 | 0 | 1 | |
| Statesboro, Georgia, 30458 | Spotsylvania, Virginia, 22553 | 538 | 5 | |
| San Jose, California, 95113 | Quincy, Massachusetts, 02169 | 3,144 | 9 | |
| Omaha, Nebraska, 68102 | Brandywine, West Virginia, 26802 | 1,089 | 8 | |
| Ballwin, Missouri, 63011 | Los Angeles, California, 90005-3723 | 1,820 | 19 | |
| Cedar Hills-Cedar Mill, Oregon, 97229 | New Alexandria, Pennsylvania, 15670 | 2,605 | 17 | |
| Burlington, Wisconsin, 53105 | Las Vegas, Nevada, 89138 | 1,772 | 20 | |
|
7 Medium Boxer 3 Cu.ft And One Large ...
Waxhaw, North Carolina, 28173-7988
Las Vegas, Nevada, 89130-1233
|
Waxhaw, North Carolina, 28173-7988 | Las Vegas, Nevada, 89130-1233 | 2,238 | 2 |
| Rochester, Minnesota, 55904 | Virginia, 22121 | 1,048 | 6 | |
| Reno, Nevada, 89523 | Crestview, Florida, 32536 | 2,362 | 9 | |
| Ohio, 43464 | Oak Lawn, Illinois, 60453 | 266 | 18 | |
| Atlanta, Georgia, 30312-3730 | San Diego, California, 92104-3218 | 2,144 | 16 | |
| Miami, Florida, 33128 | Fort Lee, New Jersey, 07024 | 1,287 | 17 | |
| San Francisco, California, 94107 | Beaumont, California, 92223 | 460 | 9 |