Are you a shipping company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Miles | TP's Quoting |
|---|---|---|---|---|
| Byrdstown, Tennessee, 38549 | Cody, Wyoming, 82414 | 1,664 | 15 | |
| Laconia, New Hampshire, 03246 | Anaheim, California, 92805 | 2,988 | 20 | |
| Barrington, New Hampshire, 03825 | Dallas, Texas, 75220 | 1,892 | 8 | |
| Fullerton, California, 92832 | Racine, Wisconsin, 53403 | 2,050 | 15 | |
| McKinney, Texas, 75070 | Atlanta, Georgia, 30328 | 816 | 18 | |
| West Palm Beach, Florida, 33405-1014 | Copperhill, Tennessee, 37317-5004 | 706 | 20 | |
| Greenwich, Connecticut, 06830 | Florida, 33498 | 1,278 | 19 | |
| Reseda, California, 91337 | Hendersonville, Tennessee, 37075 | 2,032 | 18 | |
| Toney, Alabama, 35773 | Yakima, Washington, 98901 | 2,385 | 9 | |
| Centennial, Colorado, 80112 | Chicago, Illinois, 60605 | 1,025 | 4 | |
| Oceanside, New York, 11572 | Howard Beach, New York | 16 | 6 | |
| Warren, Oregon, 97053 | Plano, Texas, 75074 | 2,050 | 13 | |
| El Paso, Texas, 79902 | New York, New York, 10003 | 2,181 | 8 | |
| Laceyville, Pennsylvania, 18623 | Raleigh, North Carolina, 27603 | 545 | 21 | |
| Clarksburg, Maryland, 20871 | Frisco, Texas, 75034 | 1,349 | 21 | |
| Bryans Road, Maryland, 20616-3232 | Bradenton, Florida, 34202 | 940 | 12 | |
| Fountain, Colorado, 80817 | Matteson, Illinois, 60443 | 1,081 | 21 | |
| Port Orchard, Washington, 98366 | Carmichael, California, 95608 | 756 | 10 | |
| Villa Park, Illinois, 60181 | Port Charlotte, Florida, 33952 | 1,276 | 5 | |
|
Right Rear Door 2015-2021 Volkswagen A...
St Petersburg, Florida, 33701
Royersford, Pennsylvania, 19468
|
St Petersburg, Florida, 33701 | Royersford, Pennsylvania, 19468 | 1,093 | 9 |
|
Right Rear Door 2015-2021 Volkswagen A...
Historic Uptown, Florida, 33701
Royersford, Montgomery, 19468
|
Historic Uptown, Florida, 33701 | Royersford, Montgomery, 19468 | 1,092 | 8 |
| Littleton, Colorado, 80121 | Prairie Village, Kansas, 66208-4613 | 618 | 20 | |
| Cincinnati, Ohio, 45202 | Fairport Harbor, Ohio, 44077 | 276 | 3 | |
| Blaine, Washington, 98230 | Indio, California | 1,374 | 13 | |
| Margaretville, New York, 12455 | Windsor, Colorado, 80550 | 1,771 | 22 | |
| Royal Poinciana, Florida, 33020 | Coral Gables, Florida, 33134 | 26 | 12 | |
| Peoria, Arizona, 85345 | McConnell Air Force Base, Kansas, 67221 | 1,061 | 20 | |
| Rowlesburg, West Virginia, 26425 | Dallastown, Pennsylvania, 17313 | 239 | 17 |