Are you a shipping company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Miles | TP's Quoting |
|---|---|---|---|---|
| Midland, Texas, 79701 | Allen, Texas, 75013 | 353 | 24 | |
| Baldwin, Maryland, 21013 | Hopkins, Minnesota, 55343 | 1,136 | 9 | |
|
Queen Size Bed(headboard,frame,mattres...
Washington, District Of Columbia, 20001
California City, California, 93505
|
Washington, District Of Columbia, 20001 | California City, California, 93505 | 2,624 | 7 |
| Port Charlotte, Florida, 33952 | Pelican Rapids, Minnesota, 56572 | 1,873 | 14 | |
| Pleasanton, Texas, 78064 | Franklin, Pennsylvania, 16323 | 1,594 | 20 | |
| Flagler Beach, Florida, 32136 | Gilbertsville, Pennsylvania, 19525 | 937 | 18 | |
| Orlando, Florida, 32801 | Lorton, Virginia, 22079 | 833 | 17 | |
| Gilroy, California, 95020 | Medford, New York, 11763 | 3,024 | 12 | |
| Oroville, California, 95965 | Kyle, Texas, 78640 | 1,829 | 6 | |
| Irving, Texas, 75060 | Sparks, Nevada, 89431 | 1,653 | 19 | |
| Cookeville, Tennessee, 38501 | Rockville, Maryland, 20850 | 592 | 16 | |
| Torrington, Connecticut, 06790 | Alva, Florida, 33920 | 1,343 | 17 | |
| Denver, Colorado, 80218 | Gerlach, Nevada, 89412 | 1,091 | 15 | |
| New Orleans, Louisiana, 70112 | Cleveland, Ohio, 44114 | 1,052 | 19 | |
| Buellton, California, 93427 | Graff, Missouri, 65660 | 1,804 | 7 | |
|
TV, Workout Equipment, Ebike, Desk, De...
San Bernardino, California, 92408
Newport News, Virginia, 23606
|
San Bernardino, California, 92408 | Newport News, Virginia, 23606 | 2,646 | 11 |
| Sanibel, Florida, 33957 | Arlington Heights, Illinois, 60004 | 1,350 | 22 | |
| Manteca, California, 95336 | Sheboygan, Wisconsin, 53081 | 2,165 | 7 | |
| Minneapolis, Minnesota, 55448-2024 | Sugar Land, Texas, 77479 | 1,219 | 8 | |
| Joshua Tree, California, 92252 | Kings Mountain, North Carolina, 28086 | 2,280 | 16 | |
| Orem, Utah, 84057 | Pueblo, Colorado, 81003 | 599 | 6 | |
| Post Falls, Idaho, 83854 | Fort Lauderdale, Florida, 33305-3132 | 2,973 | 14 | |
| Pleasureville, Kentucky, 40057 | Ada, Oklahoma, 74820 | 813 | 19 | |
| Chula Vista, California, 91910 | Camp Hill, Pennsylvania, 17011-7819 | 2,591 | 19 | |
| Scottsdale, Arizona, 85251 | Loveland, Colorado, 80538-8901 | 905 | 16 | |
| Pensacola, Florida, 32507 | Dillon, Montana, 59725 | 2,196 | 12 | |
| Navarre, Florida, 32566 | Garfield, New Jersey, 07026 | 1,220 | 16 | |
|
1995 GMC Sierra Extended Cab With Camp...
Cumming, Georgia, 30041-2324
Hartford, Arkansas, 72938-9050
|
Cumming, Georgia, 30041-2324 | Hartford, Arkansas, 72938-9050 | 739 | 19 |