Are you a shipping company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Miles | TP's Quoting |
|---|---|---|---|---|
| Brookside Village, Arizona, 85374 | Olympia Heights, Florida, 33185 | 2,412 | 7 | |
| Belfast, Maine, 04915 | Olcott, New York, 14126 | 658 | 9 | |
| Minnetrista, Minnesota, 55364 | Pleasanton, California, 94568 | 1,963 | 2 | |
| New Orleans, Louisiana, 70112 | Falmouth, Maine, 04105 | 1,632 | 11 | |
| Scranton, Pennsylvania, 18510 | Venice, Florida, 34285 | 1,203 | 20 | |
| Knoxville, Tennessee, 37922 | Glendale, California, 91206 | 2,171 | 17 | |
| Westfield, Indiana, 46074 | Post Falls, Idaho, 83854 | 1,942 | 16 | |
| Bloomingburg, New York, 12721 | Beaufort, South Carolina, 29902 | 854 | 18 | |
| Byron Center, Michigan, 49315 | Beech Island, South Carolina, 29842 | 889 | 13 | |
| Derby, New York, 14047-9502 | Anaheim, California, 92807-2051 | 2,503 | 14 | |
| Durham, North Carolina, 27701 | Blacksburg, Virginia, 24060 | 201 | 11 | |
| Lubbock, Texas, 79401 | Cross Roads, Texas, 76227 | 316 | 20 | |
| Kew Gardens, New York, 11415 | Delray Beach, Florida, 33444 | 1,253 | 8 | |
| Hyannis, Massachusetts, 02601 | Livingston, Montana, 59047 | 2,406 | 6 | |
| Naples, Florida, 34102 | Estero, Florida, 33928 | 28 | 9 | |
| Seabrook, South Carolina, 29940-3128 | Savannah, Georgia, 31419-9752 | 66 | 16 | |
| Harrogate, Tennessee, 37752 | Norwalk, Ohio, 44857 | 416 | 11 | |
| Orlando, Florida, 32827 | Bronx, New York, 10463 | 1,107 | 11 | |
| Orlando, Florida, 32801 | Philadelphia, Pennsylvania, 19103 | 989 | 14 | |
| Janesville, Wisconsin, 53546-5603 | Kalamazoo, Michigan, 49004-1864 | 266 | 7 | |
| San Antonio, Texas, 78251 | Watertown, New York, 13601 | 1,870 | 17 | |
| Newton, New Jersey, 07860 | New Point, Virginia, 23125 | 387 | 18 | |
| Norcross, Georgia, 30071 | Arlington, Virginia, 22201 | 620 | 9 | |
|
Coffee Table With 3 Stools And A Small...
Cedar Falls, Iowa, 50613
Wilmington, North Carolina, 28409
|
Cedar Falls, Iowa, 50613 | Wilmington, North Carolina, 28409 | 1,204 | 4 |
| O'Fallon, Illinois, 62269 | Greensburg, Kentucky, 42743 | 312 | 16 | |
| Fort Polk, Louisiana, 71459 | Box Elder, South Dakota, 57719 | 1,354 | 9 | |
| Oro Grande, California, 92342 | Tampa, Florida, 33602 | 2,446 | 9 | |
| Sun Valley, California, 91352 | Bedford Hills, New York, 10507-2001 | 2,835 | 18 |