Are you a shipping company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Miles | TP's Quoting |
|---|---|---|---|---|
| Baldwin, Maryland, 21013 | Hopkins, Minnesota, 55343 | 1,136 | 7 | |
| Trenton, Ohio, 45067 | Brookings, Oregon, 97415 | 2,488 | 0 | |
| Chesapeake, Virginia, 23320-8476 | Paterson, New Jersey, 07522-1244 | 368 | 12 | |
| Bangor, Maine, 04401 | Flagstaff, Arizona, 86001 | 2,784 | 15 | |
| Atlanta, Georgia, 30303 | Newport Beach, California, 92663 | 2,223 | 18 | |
| Clinton, Indiana, 47842 | Hilliard, Florida, 32046 | 818 | 14 | |
| Nampa, Idaho, 83687 | Post Falls, Idaho, 83854 | 431 | 4 | |
| St. Louis, Missouri | Gravette, Arkansas, 72736 | 334 | 14 | |
| Woolwich, Maine, 04579 | Spencer, North Carolina, 28159 | 931 | 13 | |
| Annapolis, Maryland, 21401 | Cologne, Minnesota, 55322 | 1,172 | 4 | |
| Arizona | Katy, Texas, 77493 | 1,150 | 14 | |
| Aurora, Illinois, 60504 | Espanola, New Mexico, 87532 | 1,309 | 17 | |
| Defiance, Ohio, 43512 | Lafayette, Louisiana, 70501 | 1,073 | 20 | |
| Atoka, Oklahoma, 74525 | Calimesa, California, 92320 | 1,390 | 14 | |
| Georgia | Appleton, Maine, 04862 | 1,461 | 11 | |
| Tucson, Arizona, 85701 | Des Moines, Iowa, 50309 | 1,394 | 13 | |
| Fort Smith, Arkansas, 72901 | Van Buren, Arkansas, 72956 | 6 | 6 | |
| San Augustine, Texas, 75972 | Grapevine, Texas, 76051 | 230 | 10 | |
|
Some Boxes Of Clothes & Household Items
Cambridge, Massachusetts, 02139-4802
Chicago, Illinois, 60605-2001
|
Cambridge, Massachusetts, 02139-4802 | Chicago, Illinois, 60605-2001 | 980 | 7 |
|
25 Small Packing Boxes And 10 Medium P...
Bismarck, North Dakota, 58503-0369
Fleming Island, Florida, 32003-4974
|
Bismarck, North Dakota, 58503-0369 | Fleming Island, Florida, 32003-4974 | 1,911 | 7 |
| Orange, California, 92868 | Lincoln, Nebraska, 68504 | 1,497 | 8 | |
| Gahanna, Ohio, 43230 | Medford, Oregon, 97501 | 2,440 | 13 | |
| Gainesville, Virginia, 20155 | Brighton, Colorado, 80602 | 1,675 | 15 | |
| Knoxville, Tennessee, 37902 | Desoto, Texas, 75115 | 859 | 16 | |
| Quakertown, Pennsylvania, 18951 | New Smyrna Beach, Florida, 32169 | 994 | 9 | |
| Bronx, New York, 10469-6140 | Cypress, Texas, 77433 | 1,706 | 18 | |
| Fort Gibson, Oklahoma, 74434 | Norman, Oklahoma, 73071 | 154 | 17 | |
| Dallas, Texas, 75229-4528 | Conroe, Texas, 77301-4711 | 214 | 21 |