Are you a shipping company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Miles | TP's Quoting |
|---|---|---|---|---|
| Jacksonville, North Carolina, 28546-8439 | Burleson, Texas | 1,296 | 23 | |
| Pewaukee, Wisconsin | Williamsport, Maryland, 21795 | 731 | 10 | |
| Cape Girardeau, Missouri, 63703 | Reseda, California, 91335 | 1,896 | 15 | |
| Los Alamitos, California, 90720 | St Clair Shores, Michigan, 48081 | 2,302 | 4 | |
| Alameda, California, 94501 | Albuquerque, New Mexico, 87102 | 1,074 | 5 | |
| Cape Coral, Florida, 33914 | Cape Coral, Florida, 33993 | 9 | 20 | |
| Dayton, Ohio, 45459 | San Diego, California, 92192 | 2,187 | 4 | |
| Northeast Raleigh, North Carolina, 27616 | Brooklyn, New York, 11234-2820 | 488 | 24 | |
| Louisville, Kentucky, 40220-6744 | Phoenix, Arizona, 85015-4248 | 1,734 | 19 | |
| Aurora, Illinois, 60505 | Salt Lake City, Utah, 84111 | 1,364 | 10 | |
| Tuscaloosa, Alabama, 35401 | Mullica Hill, New Jersey, 08062 | 927 | 11 | |
| Houma, Louisiana, 70360 | Cowarts, Alabama, 36321 | 403 | 21 | |
| Loma Linda, Missouri, 64804 | Shoreline, Washington, 98133-4335 | 2,028 | 18 | |
| Rochester, Washington, 98579 | Okemah, Oklahoma, 74859 | 2,070 | 5 | |
| Shawnee, Oklahoma, 74801 | Eufaula, Oklahoma, 74432 | 95 | 3 | |
| Redmond, Washington, 98052 | Brooklyn, Maryland, 21225 | 2,769 | 13 | |
| Pigeon Forge, Tennessee, 37863 | Newport, Tennessee, 37821 | 30 | 4 | |
| Red Springs, North Carolina, 28377 | Lumberton, North Carolina, 28358 | 19 | 4 | |
| Phoenix, Arizona, 85043 | Atlanta, Georgia, 30314 | 1,810 | 3 | |
|
Early 19th Century Antique Wood Hutch ...
Barrington, Rhode Island, 02806
Tuscaloosa, Alabama, 35405
|
Barrington, Rhode Island, 02806 | Tuscaloosa, Alabama, 35405 | 1,212 | 10 |
| Indianapolis, Indiana, 46240-1060 | Tucson, Arizona, 85701 | 1,689 | 16 | |
| Graham, Texas, 76450 | Blytheville, Arkansas, 72315 | 633 | 12 | |
| Pleasanton, California, 94566 | Round Rock, Texas, 78664 | 1,738 | 18 | |
| Sequim, Washington, 98382 | Guthrie, Oklahoma, 73044 | 2,057 | 16 | |
| Tampa, Florida, 33602 | Greater Thonotosassa, Florida, 33592 | 15 | 4 | |
| Nashville, Tennessee, 37011 | Columbus, Montana, 59019 | 1,630 | 4 | |
| Rochester, Minnesota, 55904 | Green Bay, Wisconsin, 54301 | 267 | 14 | |
| Canon City, Colorado, 81212 | Carson, California, 90745 | 1,034 | 6 |