Are you a shipping company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Miles | TP's Quoting |
|---|---|---|---|---|
| Norcross, Georgia, 30093 | Charlotte, North Carolina, 28206 | 232 | 17 | |
| Miles City, Montana, 59301 | White Sands, New Mexico, 88002 | 1,110 | 19 | |
|
A Modified Golf Cart With A Foldable R...
URGENT
Reidsville, North Carolina, 27320
Elkhart, Indiana, 46516
|
Reidsville, North Carolina, 27320 | Elkhart, Indiana, 46516 | 637 | 16 |
| Hanover, Maryland, 21076 | Houston, Texas, 77045 | 1,451 | 21 | |
| Akron, Ohio, 44308 | Columbia, South Carolina, 29201 | 570 | 20 | |
| Santa Maria, California, 93455 | Jacksonville, Florida, 32222 | 2,579 | 21 | |
| Denver, Colorado, 80210 | Scottsdale, Arizona, 85259 | 838 | 13 | |
| Frisco, Texas, 75033-0260 | Sammamish, Washington, 98075-9309 | 2,064 | 7 | |
| Coronado, California, 92118 | Auburn, Alabama, 36830 | 2,066 | 20 | |
| Islip, New York, 11751 | Bloomsburg, Pennsylvania, 17815 | 199 | 10 | |
| Miami, Florida, 33132 | The Villages, Florida, 32162 | 284 | 4 | |
| Plains Twp, Pennsylvania, 18705-1903 | Grand Prairie, Texas, 75052-8785 | 1,514 | 15 | |
| Cedar Park, Texas, 78613 | Sacramento, California, 95814 | 1,778 | 26 | |
| Alvin, Texas, 77511 | Tucson, Arizona, 85701 | 1,091 | 17 | |
| Sparta, Kentucky, 41086 | Ohio, 43464 | 247 | 13 | |
| Palatka, Florida, 32177-4723 | Twin Falls, Idaho, 83301 | 2,421 | 13 | |
| Boca Raton, Florida, 33486 | Pomona, California, 91768 | 2,669 | 17 | |
| Lawton, Oklahoma, 73501 | Columbus, Georgia, 31909-3163 | 928 | 19 | |
| Schertz, Texas, 78154 | Oak Harbor, Washington, 98277 | 2,267 | 11 | |
| Fresno, California, 93721 | Avondale, Illinois | 2,148 | 19 | |
| Vancouver, Washington, 98660 | Las Vegas, Nevada, 89131 | 975 | 8 | |
| Weslaco, Texas, 78599-4384 | Lebanon, Tennessee, 37090 | 1,170 | 2 | |
|
5th Wheel RV - (Brand New - Yes Road ...
Georgetown, Massachusetts, 01833
Littleton, Massachusetts, 01460
|
Georgetown, Massachusetts, 01833 | Littleton, Massachusetts, 01460 | 33 | 18 |
| Lawrence, Kansas, 66044 | Santa Clarita, California, 91355 | 1,580 | 16 | |
| Woodbridge, Virginia, 22191 | North Charleston, South Carolina, 29405 | 510 | 18 | |
| Boynton Beach, Florida, 33435 | Lewes, Delaware, 19958 | 1,078 | 13 | |
| Michigan City, Indiana, 46360 | Austin, Texas, 78705 | 1,150 | 13 | |
| Hurricane, West Virginia, 25526 | Lake Mary, Florida, 32746 | 799 | 18 |