Are you a shipping company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Miles | TP's Quoting |
|---|---|---|---|---|
| Jacksonville, North Carolina, 28546-8439 | Burleson, Texas | 1,296 | 20 | |
| Chariton, Iowa, 50049-9600 | Marcus Hook, Pennsylvania, 19061 | 1,068 | 3 | |
| Norcross, Georgia, 30093 | Charlotte, North Carolina, 28206 | 232 | 17 | |
| Colorado Springs, Colorado, 80911 | Madison, Wisconsin, 53703 | 986 | 18 | |
| Moore Haven, Florida, 33471 | Alliance, Nebraska, 69301 | 1,942 | 14 | |
|
2014-2015 Chevrolet Malibu Front Bumper
Rock Hill, South Carolina, 29730
Carrizo Springs, Texas, 78834
|
Rock Hill, South Carolina, 29730 | Carrizo Springs, Texas, 78834 | 1,338 | 10 |
| Old North Milwaukee, Wisconsin, 53209 | Snellville, Georgia, 30078 | 842 | 6 | |
| Eloy, Arizona, 85131 | Chapel Hill, North Carolina, 27514 | 2,173 | 15 | |
| Kissimmee, Florida, 34744 | Overland Park, Kansas, 66204 | 1,259 | 11 | |
| Jersey City, New Jersey, 07302 | Seattle, Washington, 98101 | 2,854 | 8 | |
| Weston, Florida, 33331 | Lady Lake, Florida, 32159 | 264 | 17 | |
| Idaho Falls, Idaho, 83402 | Pasco, Washington, 99301 | 570 | 16 | |
| Syracuse, Utah, 84075 | Cottage Grove, Oregon, 97424 | 775 | 16 | |
|
Two Pieces Of Furniture Approx 375 Lbs
Clearwater, Florida, 33761-2625
Philadelphia, Pennsylvania, 19102-1503
|
Clearwater, Florida, 33761-2625 | Philadelphia, Pennsylvania, 19102-1503 | 1,066 | 13 |
| Buckeye, Arizona, 85326 | Camden, Alabama, 36726 | 1,703 | 10 | |
| Rutland, Vermont, 05701 | Linden, New Jersey, 07036 | 264 | 16 | |
| Reinholds, Pennsylvania, 17569 | Myrtle Beach, South Carolina, 29579-1837 | 583 | 17 | |
| Saylorsburg, Pennsylvania, 18353 | Danvers, Massachusetts, 01923 | 317 | 13 | |
| Richfield, Ohio, 44286 | Celina, Texas, 75009 | 1,134 | 6 | |
| Fenton, Michigan, 48430 | Irmo, South Carolina, 29063 | 756 | 12 | |
| Ohio, 45054 | Valley Station, Kentucky, 40258 | 146 | 17 | |
| Decatur, Indiana, 46733 | Cicero, Illinois, 60804 | 189 | 14 | |
| Yakima, Washington, 98901 | Leland, North Carolina, 28451 | 2,926 | 15 | |
| Minot, North Dakota, 58701 | Las Vegas, Nevada, 89135 | 1,402 | 11 | |
| Nampa, Idaho, 83687 | Fountain Valley, California, 92708 | 862 | 18 | |
| Stuart, Florida, 34997-6248 | Charlotte, North Carolina, 28273-6734 | 627 | 19 | |
|
10 X 10 Storage Unit Half Filled With ...
Simi Valley, California, 93063-3406
Burnt Hills, New York, 12027-9577
|
Simi Valley, California, 93063-3406 | Burnt Hills, New York, 12027-9577 | 2,826 | 10 |
| Frederick, Maryland, 21704-6753 | Houston, Texas, 77083 | 1,419 | 21 |