Are you a shipping company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Miles | TP's Quoting |
|---|---|---|---|---|
| Elkhart, Indiana, 46516 | Reidsville, North Carolina, 27320 | 637 | 6 | |
| Palermo, Maine, 04354 | Worcester, Massachusetts, 01602 | 215 | 4 | |
|
A Modified Golf Cart With A Foldable R...
URGENT
Reidsville, North Carolina, 27320
Elkhart, Indiana, 46516
|
Reidsville, North Carolina, 27320 | Elkhart, Indiana, 46516 | 637 | 3 |
| Minneapolis, Minnesota, 55415 | Omaha, Nebraska, 68102 | 378 | 15 | |
| Lemmon, South Dakota, 57638 | Tampa, Florida, 33607 | 2,028 | 15 | |
| Marlboro, New York, 12542 | Los Angeles, California, 90046 | 2,814 | 15 | |
| Orlando, Florida, 32822-1829 | Oakland, California, 94612-4308 | 2,817 | 19 | |
| East Taunton, Massachusetts, 02718-1426 | Rockford, Illinois, 61101-3254 | 1,096 | 16 | |
| Hammond, Louisiana, 70403 | Whitesburg, Tennessee, 37891 | 669 | 16 | |
| Patterson, California, 95363 | Moreno Valley, California, 92557 | 359 | 18 | |
| Missoula, Montana, 59808 | Compton, California, 90220 | 1,230 | 15 | |
| Gilbert, Arizona, 85296 | Boise, Idaho, 83702 | 949 | 15 | |
|
2 X Cars: GMC Sierra 1500 Extended CAB...
Port St Lucie, Florida, 34953
Rancho Cucamonga, California, 91730
|
Port St Lucie, Florida, 34953 | Rancho Cucamonga, California, 91730 | 2,588 | 18 |
|
Two Small Monitors Televisions (13" Sc...
Berryville, Virginia, 22611
Mt Airy, North Carolina, 27030
|
Berryville, Virginia, 22611 | Mt Airy, North Carolina, 27030 | 284 | 16 |
| Austell, Georgia, 30106 | Mayfield Heights, Ohio, 44124 | 710 | 20 | |
| Las Cruces, New Mexico, 88001 | Cedar Park, Texas, 78613 | 622 | 16 | |
| Bethlehem, Pennsylvania, 18018 | Cerritos, California, 90703 | 2,731 | 18 | |
| Philadelphia, Pennsylvania, 19139-1015 | Houston, Texas, 77063-5539 | 1,556 | 17 | |
| Pensacola, Florida, 32501 | El Paso, Texas, 79905 | 1,267 | 11 | |
| Cleveland, Ohio, 44114 | Bronx, New York, 10460-3619 | 469 | 17 | |
| Florida City, Florida, 33034 | Mesa, Arizona, 85203 | 2,401 | 19 | |
| Henderson, Nevada, 89015 | Dallas, Texas, 75212 | 1,206 | 17 | |
| Liberty Lake, Washington, 99019 | Olathe, Kansas, 66061 | 1,560 | 15 | |
| Haddington, Pennsylvania, 19139 | Mid West, Texas, 77063 | 1,556 | 10 | |
| Brooklyn, New York, 11201 | Princeton, New Jersey, 08542 | 52 | 13 | |
| Newtown Square, Pennsylvania, 19073 | Amarillo, Texas, 79110 | 1,631 | 19 | |
| Hamtramck, Michigan, 48212 | Jackson, Mississippi, 39202 | 955 | 16 | |
|
2 X Cars: Chevrolet Nova, Harley David...
Phoenix, Arizona, 85003-1517
Woodbury, Tennessee, 37190-5427
|
Phoenix, Arizona, 85003-1517 | Woodbury, Tennessee, 37190-5427 | 1,695 | 17 |