Are you a shipping company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Miles | TP's Quoting |
|---|---|---|---|---|
| Havertown, Pennsylvania, 19083 | Rochester, Minnesota, 55904 | 1,101 | 19 | |
| Lebanon, Tennessee, 37090 | Malibu Highlands, California, 90265 | 2,065 | 7 | |
| Havertown, Pennsylvania, 19083 | Rochester, Minnesota, 55906 | 1,102 | 21 | |
| St Augustine, Florida, 32084 | Sault Ste Marie, Michigan, 49783 | 1,370 | 15 | |
| Madison, Wisconsin, 53704-2605 | Hughesville, Maryland, 20637 | 884 | 19 | |
| Falls Church, Virginia, 22046 | Olathe, Kansas, 66061 | 1,092 | 19 | |
| Tucson, Arizona, 85706 | Lawton, Oklahoma, 73507 | 873 | 20 | |
| Beloit, Wisconsin, 53511 | Aurora, Colorado, 80012 | 975 | 17 | |
| South Burlington, Vermont, 05403-6055 | Lebanon, Missouri, 65536-7189 | 1,307 | 14 | |
| South Richmond Hill, New York, 11419 | Umatilla, Florida, 32784 | 1,074 | 20 | |
| Hanford, California, 93230 | Bethesda, Maryland, 20814 | 2,767 | 20 | |
| St Paul, Minnesota, 55113-6260 | Rapid City, South Dakota, 57702-6034 | 601 | 16 | |
| Lincolnwood, Illinois, 60712 | West Chester, Pennsylvania, 19380 | 749 | 18 | |
| Fort Walton Beach, Florida, 32547-3202 | Houston, Texas, 77065 | 586 | 20 | |
| Windermere, Florida, 34786 | Las Vegas, Nevada, 89113-2325 | 2,304 | 20 | |
| Plano, Texas, 75074 | El Paso, Texas, 79924 | 657 | 19 | |
| Vero Beach, Florida, 32963-3146 | Tucson, Arizona, 85701 | 2,129 | 17 | |
| Meridian, Idaho, 83642 | Nazareth, Pennsylvania, 18064 | 2,421 | 16 | |
|
3 Side Tables And 3 Large Framed Pictu...
Boca Raton, Florida, 33432
Huntington Beach, California, 92649
|
Boca Raton, Florida, 33432 | Huntington Beach, California, 92649 | 2,705 | 11 |
| Sanford, Florida, 32771 | Waco, Texas, 76708-3728 | 1,171 | 21 | |
| Dallas, Texas, 75237 | Westchester, California, 90045 | 1,454 | 20 | |
| Los Angeles, California, 90042 | Salt Lake City, Utah, 84111 | 685 | 10 | |
| Gilbert, Arizona, 85296 | Pottstown, Pennsylvania, 19464 | 2,306 | 22 | |
| Swansea, Illinois, 62226 | Las Vegas, Nevada, 89121 | 1,620 | 17 | |
| Salisbury, Maryland, 21801 | Newport, Delaware, 19804 | 104 | 13 | |
| McKinney, Texas, 75072 | Sandy, Utah, 84070 | 1,237 | 17 | |
| Norfolk, Virginia, 23510 | Phoenix, Arizona, 85042 | 2,341 | 17 | |
| Sebring, Florida, 33870 | Waterford, Michigan, 48327 | 1,253 | 17 |