Are you a shipping company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Miles | TP's Quoting |
|---|---|---|---|---|
| Pensacola, Florida, 32507 | Omaha, Nebraska, 68124 | 1,096 | 11 | |
| Redmond, Washington, 98052 | Raleigh, North Carolina, 27613 | 2,833 | 12 | |
| Roseburg, Oregon, 97471 | Tampa, Florida, 33603 | 3,125 | 5 | |
| Piscataway, New Jersey, 08854 | Carnegie, Pennsylvania, 15106-3457 | 353 | 5 | |
| Denton, Texas, 76207 | State College, Pennsylvania, 16801 | 1,377 | 11 | |
| Sarasota, Florida, 34240 | Utica, New York, 13501 | 1,350 | 9 | |
| Warrenton, Oregon, 97146 | Huntington Beach, California, 92648-3856 | 1,081 | 8 | |
| Dallas, Texas, 75211 | Orlando, Florida, 32822 | 1,102 | 10 | |
| Newton Center, Massachusetts, 02459 | Pittsburgh, Pennsylvania, 15222-4209 | 566 | 6 | |
| Macon, Georgia, 31211 | Cleveland, Ohio, 44103 | 801 | 9 | |
| Buford, Georgia, 30518 | Fort Lauderdale, Florida, 33301 | 675 | 5 | |
| Alabaster, Alabama, 35007 | Williamson, New York, 14589 | 1,014 | 7 | |
| Las Vegas, Nevada, 89138 | Boyds, Maryland, 20841 | 2,418 | 5 | |
| Watauga, Texas, 76148 | Poplarville, Mississippi, 39470 | 561 | 9 | |
| Chandler, Arizona, 85225 | Hayward, Wisconsin, 54843 | 1,777 | 10 | |
| Lubbock, Texas, 79401 | Bogalusa, Louisiana, 70427 | 872 | 9 | |
| Winnemucca, Nevada, 89445 | Corpus Christi, Texas, 78401 | 1,801 | 10 | |
|
2 X Cars: Jeep Wrangler, Tesla
Bethel Park, Pennsylvania, 15102-1946
Wilmington, North Carolina, 28401
|
Bethel Park, Pennsylvania, 15102-1946 | Wilmington, North Carolina, 28401 | 617 | 10 |
| Wilton, California, 95693-8506 | Redlands, California, 92373-7306 | 438 | 11 | |
| Cocoa, Florida, 32922-7402 | Cincinnati, Ohio, 45255-4557 | 955 | 4 | |
| Chula Vista, California, 91911 | Minneapolis, Minnesota, 55426 | 1,975 | 6 | |
|
Five Totes, A Suitcase, A Box ,a Plas...
Detroit, Michigan, 48206-2007
West Haven, Connecticut, 06516-3248
|
Detroit, Michigan, 48206-2007 | West Haven, Connecticut, 06516-3248 | 691 | 6 |
| Two Harbors, Minnesota, 55616 | West Chester Twp, Ohio, 45069 | 799 | 6 | |
| Brooklyn, New York, 11201 | Quincy, Massachusetts, 02169 | 224 | 8 | |
| Detroit, Michigan | West Haven, Connecticut, 06516 | 690 | 5 | |
| Casper, Wyoming, 82604 | Laconia, New Hampshire, 03246 | 2,119 | 5 | |
| Virginia Beach, Virginia, 23454 | Kennesaw, Georgia, 30144 | 597 | 9 | |
| Sterling, Virginia, 20165 | Norman, Oklahoma, 73069 | 1,333 | 9 |