Are you a shipping company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Miles | TP's Quoting |
|---|---|---|---|---|
| Griffin, Georgia, 30224-7485 | Brooklyn, New York, 11216-4110 | 922 | 13 | |
| Colorado City, Arizona, 86021 | Fort Walton Beach, Florida, 32547 | 1,842 | 13 | |
| Alva, Florida, 33920 | Antioch, Tennessee, 37013-1793 | 826 | 3 | |
| Sarasota, Florida, 34236 | Fraser, Michigan, 48026 | 1,253 | 11 | |
| Davenport, Iowa, 52806-2747 | Grovetown, Georgia, 30813 | 928 | 10 | |
| Sturgeon Bay, Wisconsin, 54235 | Spokane, Washington, 99201 | 1,700 | 12 | |
| Odessa, Missouri, 64076 | Bar Harbor, Maine, 04609 | 1,672 | 7 | |
| Kalispell, Montana, 59901 | Grangeville, Idaho, 83530 | 290 | 10 | |
| Colon, Michigan, 49040 | Decatur, Michigan, 49045 | 45 | 2 | |
| Austin, Texas, 78723-2612 | Basalt, Colorado, 81621-8314 | 991 | 11 | |
| Orlando, Florida, 32801 | Lenexa, Kansas, 66215 | 1,281 | 12 | |
| Ogden, Utah, 84401 | Red Bluff, California, 96080 | 740 | 11 | |
| Kearny, New Jersey, 07032-4120 | Maple Shade, New Jersey, 08052-2410 | 81 | 13 | |
| Lodi, California, 95242 | Lilliwaup, Washington, 98555-9769 | 773 | 13 | |
| Orlando, Florida, 32801 | Bountiful, Utah, 84010 | 2,322 | 10 | |
| Rockland, Massachusetts, 02370 | Los Angeles, California, 90045 | 3,021 | 11 | |
| Caldwell, New Jersey, 07006 | York, Pennsylvania, 17402-5013 | 173 | 8 | |
|
Couch, Chair, Two End Tables, A Coffee...
Charlotte, North Carolina, 28278
Trenton, New Jersey, 08618
|
Charlotte, North Carolina, 28278 | Trenton, New Jersey, 08618 | 614 | 7 |
| Santa Ana, California, 92701 | Cordova, Tennessee, 38018 | 1,813 | 12 | |
| Anchorage, Alaska, 99501 | Henderson, Nevada, 89015 | 3,444 | 6 | |
| Seattle, Washington, 98134-1511 | Spring, Texas, 77379 | 2,317 | 10 | |
| Florence, Oregon, 97439 | Pittsburg, California, 94565 | 540 | 12 | |
| El Monte, California, 91731 | Logan, Utah, 84321 | 757 | 11 | |
| Oakland, California, 94619-1003 | Santa Rosa, California, 95407-8227 | 58 | 13 | |
| Ann Arbor, Michigan, 48103 | Richland, Washington, 99352 | 2,156 | 7 | |
| Fort Worth, Texas, 76102 | Houston, Texas, 77079-1502 | 271 | 15 | |
| Key Biscayne, Florida, 33149 | West Lafayette, Indiana, 47906 | 1,279 | 11 | |
| Houston, Texas, 77096-4503 | Houston, Texas, 77074 | 3 | 4 |