Are you a shipping company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Miles | TP's Quoting |
|---|---|---|---|---|
| Steamboat Springs, Colorado, 80477 | Dayton, Ohio, 45434 | 1,369 | 7 | |
| Lebanon, Tennessee, 37090 | Malibu Highlands, California, 90265 | 2,065 | 1 | |
| St Louis, Missouri, 63101 | Salem, Oregon, 97301 | 2,097 | 10 | |
| Sugar Land, Texas, 77479-2025 | Chapel Hill, North Carolina, 27514-4107 | 1,195 | 1 | |
| Ankeny, Iowa, 50023 | San Antonio, Texas, 78228 | 1,024 | 0 | |
| West Palm Beach, Florida, 33401 | Wildwood, Missouri, 63038 | 1,181 | 0 | |
| Dearborn, Michigan, 48126 | Seattle, Washington | 2,343 | 0 | |
| Manorville, New York, 11949 | Slingerlands, New York, 12159 | 216 | 14 | |
| Lakeland, Florida, 33801 | Sevierville, Tennessee, 37862 | 689 | 0 | |
| Gunnison, Colorado, 81230 | Charleston, South Carolina, 29401 | 1,855 | 1 | |
| Kodak, Tennessee, 37764 | Louisa, Virginia, 23093 | 378 | 1 | |
| Greenwood, Mississippi, 38930-5244 | Fort Sill, Oklahoma, 73503 | 614 | 1 | |
| Warsaw, Missouri, 65355 | Springfield, Missouri, 65806 | 84 | 0 | |
| Houston, Texas, 77002 | Parkland, Florida, 33067 | 1,155 | 3 | |
| Fort Worth, Texas, 76126-9415 | Kaysville, Utah, 84037-1410 | 1,276 | 1 | |
| Burlington, Massachusetts, 01803 | Beverly, Massachusetts, 01915 | 21 | 0 | |
| Sun City Center, Florida, 33573 | Massapequa Park, New York, 11762 | 1,182 | 0 | |
| Tampa, Florida, 33602 | Tucson, Arizona, 85701 | 2,046 | 1 | |
| Round Rock, Texas, 78665 | Summerfield, North Carolina, 27358 | 1,233 | 1 | |
|
Rifton X330 Adaptive Medium Tricycle F...
Harrisburg, North Carolina, 28075
San Antonio, Texas, 78261
|
Harrisburg, North Carolina, 28075 | San Antonio, Texas, 78261 | 1,264 | 1 |
| Fraser, Michigan, 48026 | North Tonawanda, New York, 14120-1916 | 245 | 2 | |
| Kansas, 67863 | Kearney, Nebraska, 68847 | 247 | 1 | |
| Carlisle, Arkansas, 72024 | Sweeny, Texas, 77480 | 545 | 2 | |
| St Petersburg, Florida, 33703-2367 | Glendale, Arizona, 85303-4132 | 2,157 | 3 | |
| North Las Vegas, Nevada, 89030 | Stamford, New York, 12167 | 2,519 | 2 | |
| Savannah, Georgia, 31401 | Sachse, Texas, 75048 | 1,036 | 3 | |
| Kissimmee, Florida | Kissimmee, Florida, 34746 | 6 | 0 | |
| New Hampshire | Humble, Texas, 77346 | 1,885 | 1 |