Are you a shipping company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Miles | TP's Quoting |
|---|---|---|---|---|
| Pensacola, Florida, 32514 | Hollywood, Florida, 33020 | 652 | 18 | |
| Boulder, Colorado | Sarasota, Florida, 34235 | 1,925 | 9 | |
| Salt Lake City, Utah, 84104 | Villanova, Pennsylvania, 19085 | 2,132 | 13 | |
| Washington, Pennsylvania, 15301-3972 | Old Saybrook, Connecticut, 06475 | 496 | 0 | |
| Fayetteville, Georgia, 30214 | Jamaica, New York, 11435 | 903 | 0 | |
| Atlanta, Georgia, 30309 | Cambria Heights, New York, 11411 | 878 | 0 | |
| Ashford, Washington, 98304-9703 | Victoria, Texas, 77904 | 2,224 | 0 | |
| South Lyon, Michigan, 48178-1122 | Port Charlotte, Florida, 33952 | 1,268 | 0 | |
| Phoenix, Arizona, 85027-3949 | Loveland, Ohio, 45140 | 1,850 | 0 | |
| Germantown, Tennessee, 38138 | Seattle, Washington, 98102-4108 | 2,311 | 0 | |
| South Lyon, Michigan, 48178-1122 | Port Charlotte, Florida, 33954-3465 | 1,269 | 1 | |
| Travis Air Force Base, California, 94535 | Jacksonville, Florida, 32258-3143 | 2,753 | 1 | |
| Muskogee, Oklahoma, 74401 | Las Vegas, Nevada, 89117 | 1,264 | 0 | |
| Tampa, Florida, 33624-5015 | Lancaster, Pennsylvania, 17603-8821 | 1,021 | 0 | |
|
An Arm Chair And Ottoman , A Dining Ta...
San Francisco, California, 94105
Irvine, California, 92618
|
San Francisco, California, 94105 | Irvine, California, 92618 | 424 | 0 |
| Camarillo, California, 93012 | Lynchburg, Virginia, 24504 | 2,537 | 0 | |
| Forest Grove, Oregon, 97116 | Sunnyvale, California, 94086 | 671 | 1 | |
| Chestertown, Maryland, 21620 | New Orleans, Louisiana, 70112 | 1,168 | 0 | |
| Livingston, Tennessee, 38570 | Barbourville, Kentucky, 40906 | 138 | 0 | |
| Aurora, Colorado, 80012 | Dorchester, Massachusetts, 02122-2747 | 1,977 | 0 | |
| Alden, New York, 14004 | Utica, New York, 13501 | 182 | 0 | |
| Dickinson, Texas, 77539-6402 | Eagle Pass, Texas, 78852 | 369 | 0 | |
| Chicago, Illinois, 60647 | Valley Center, California, 92082 | 2,049 | 0 | |
| New Jersey | Clinton, Massachusetts, 01510 | 258 | 0 | |
| Lowell, Indiana, 46356 | Sun City Center, Florida, 33573 | 1,143 | 0 | |
| Falls Church, Virginia, 22044 | Sea Cliff, New York, 11579 | 274 | 0 | |
| Haverhill, Massachusetts, 01830 | Dunbarton, New Hampshire, 03046 | 47 | 0 | |
| Corpus Christi, Texas, 78401 | Sinton, Texas, 78387 | 28 | 0 |