Are you a shipping company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Miles | TP's Quoting |
|---|---|---|---|---|
| Salt Lake City, Utah, 84104 | Villanova, Pennsylvania, 19085 | 2,132 | 14 | |
| Sandy, Oregon, 97055 | Douglas, Georgia, 31533 | 2,804 | 6 | |
| Lake Mary, Florida, 32746 | Largo, Florida, 33777 | 123 | 12 | |
| Seattle, Washington, 98109 | Clear Lake, Texas, 77059 | 2,355 | 1 | |
| Portland, Oregon, 97231 | Olympia, Washington, 98516 | 123 | 0 | |
| Lacon, Illinois, 61540 | Eagle, Colorado, 81631 | 1,059 | 0 | |
| Monrovia, California, 91016 | Wilmington, Delaware, 19801 | 2,721 | 0 | |
| Brewton, Alabama, 36426 | Wallingford, Connecticut, 06492-3923 | 1,251 | 0 | |
| Jacksonville, Florida, 32277 | North Vernon, Indiana, 47265 | 839 | 0 | |
| Elgin, Texas, 78621 | Canyon, Texas, 79015 | 506 | 1 | |
| Waltham Highlands, Massachusetts, 02451 | Splendora, Texas, 77372-4990 | 1,832 | 0 | |
| Rumney, New Hampshire, 03266 | South Carolina | 1,009 | 0 | |
| Thomaston, Maine, 04841-5321 | Delaware, Ohio, 43015-7028 | 942 | 0 | |
| Livermore, California, 94550 | Atlanta, Georgia, 30307 | 2,438 | 1 | |
| Seattle, Washington, 98118 | Madison, Tennessee, 37115-3861 | 2,390 | 0 | |
| Thornton, Colorado, 80229 | Commerce City, Colorado, 80022 | 9 | 1 | |
| Hollywood, Florida, 33020 | Bowdon, Georgia, 30108 | 680 | 1 | |
|
2 X Cars: Toyota Camry, Hyundai Elantra
Charlotte, North Carolina, 28202-1401
Seattle, Washington, 98109-4612
|
Charlotte, North Carolina, 28202-1401 | Seattle, Washington, 98109-4612 | 2,825 | 2 |
| Long Island City, New York, 11101 | Gilbert, Arizona, 85296 | 2,407 | 1 | |
| Stockton, California, 95202 | Hermiston, Oregon, 97838 | 701 | 0 | |
| Sacramento, California, 95826-4339 | McDonough, Georgia, 30253-7107 | 2,492 | 2 | |
| Overland Park, Kansas, 66204 | Dallas, Texas, 75254-2400 | 537 | 2 | |
| Toluca Lake, California, 91602 | Livermore, California, 94551 | 334 | 0 | |
| Baltimore, Maryland, 21202 | Marysville, Ohio, 43040 | 437 | 1 | |
| Chandler, Oklahoma, 74834 | Montrose, Colorado, 81401 | 779 | 0 | |
| Pembroke Pines, Florida, 33027 | Columbus, Ohio, 43081 | 1,162 | 0 | |
| Bethlehem, Georgia, 30620 | Temple, Pennsylvania, 19560 | 746 | 0 | |
| Auburn, California, 95603 | Massapequa Park, New York, 11762 | 2,830 | 2 |