Are you a shipping company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Miles | TP's Quoting |
|---|---|---|---|---|
| San Ramon, California, 94582-5149 | Splendora, Texas, 77372-4992 | 1,927 | 12 | |
| Greeleyville, South Carolina, 29056 | Battle Creek, Michigan, 49014 | 852 | 17 | |
| Jefferson, Texas, 75657 | Linden, Tennessee, 37096 | 479 | 16 | |
| Chandler, Arizona, 85248-4614 | Tempe, Arizona, 85284 | 16 | 3 | |
| Buda, Texas, 78610 | Adel, Iowa, 50003 | 966 | 5 | |
| Phoenix, Arizona, 85053 | Fenton, Michigan, 48430 | 2,036 | 6 | |
| Greenwich, Connecticut, 06830 | Gallatin, Tennessee, 37066 | 922 | 6 | |
| Young Harris, Georgia, 30582 | West Babylon, New York, 11704 | 848 | 3 | |
| Center Tuftonboro, New Hampshire, 03816 | Georgetown, Maine, 04548 | 100 | 5 | |
| Chester, Virginia, 23836-5440 | Prescott, Arizona, 86301-0020 | 2,272 | 6 | |
| El Paso, Texas, 79904 | College Station, Texas, 77845 | 694 | 6 | |
| Mt Juliet, Tennessee, 37122 | Powell, Tennessee, 37849 | 172 | 5 | |
| Ellijay, Georgia, 30540 | Los Angeles, California, 90063 | 2,198 | 7 | |
| Palm Beach Gardens, Florida, 33410-4246 | Bluffton, South Carolina, 29910-7644 | 438 | 8 | |
| Fort Lauderdale, Florida, 33301 | Cambridge, Maryland, 21613 | 1,125 | 4 | |
| Kissimmee, Florida, 34744 | Johnson Creek, Wisconsin, 53038 | 1,310 | 4 | |
|
Boxed Painting Must Be Delivered On Ju...
Wayne, Pennsylvania, 19087
Jamaica Plain, Massachusetts, 02130
|
Wayne, Pennsylvania, 19087 | Jamaica Plain, Massachusetts, 02130 | 317 | 7 |
| Wayne, Pennsylvania, 19087 | East Boston, Massachusetts, 02128 | 320 | 7 | |
| Johnson City, Tennessee, 37601 | Graham, North Carolina, 27253 | 194 | 6 | |
| Sarasota, Florida, 34239-3827 | Philadelphia, Pennsylvania, 19129-1701 | 1,104 | 8 | |
| Sidney, Ohio, 45365 | Seattle, Washington, 98115-4357 | 2,338 | 5 | |
| Salida, Colorado, 81201 | Troutman, North Carolina, 28166 | 1,638 | 0 | |
| Isle Of Palms, South Carolina, 29451 | Gainesville, Georgia, 30501 | 321 | 4 | |
| Fayetteville, North Carolina, 28301 | Ames, Iowa, 50010 | 1,128 | 5 | |
| Miami, Florida, 33133 | Frederick, Maryland, 21701 | 1,099 | 7 | |
| Leawood, Kansas, 66211 | Beaufort, South Carolina, 29902 | 1,097 | 6 | |
| Oklahoma City, Oklahoma | Havana, Arkansas, 72842 | 249 | 5 | |
| Prescott, Arizona, 86303 | Palm Springs, California, 92262 | 273 | 6 |