Are you a shipping company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Miles | TP's Quoting |
|---|---|---|---|---|
| Poolville, Texas, 76487 | Chesapeake, Virginia, 23322 | 1,455 | 22 | |
| Brookside Village, Arizona, 85374 | Olympia Heights, Florida, 33185 | 2,412 | 10 | |
| Boise, Idaho, 83705 | Port Orange, Florida, 32128 | 2,611 | 19 | |
| Tarpon Springs, Florida, 34688 | San Francisco, California, 94108-1010 | 2,800 | 11 | |
| Las Vegas, Nevada, 89165 | Chesterfield, Virginia, 23832 | 2,403 | 14 | |
| Missouri, 63045 | Houston, Texas, 77068 | 779 | 17 | |
|
Quantity Of 5 Off Road Tires Only (No ...
Los Gatos, California, 95033
Ashford, Washington, 98304-5501
|
Los Gatos, California, 95033 | Ashford, Washington, 98304-5501 | 814 | 5 |
| Orlando, Florida, 32801 | Dallas, Texas, 75247 | 1,094 | 6 | |
| Dallas, Texas, 75235 | Pueblo, Colorado | 678 | 14 | |
| Live Oak, Florida, 32064 | Santa Rosa, California, 95404 | 2,689 | 6 | |
| Monroe, Michigan, 48161-9563 | Marion, Ohio, 43302-2234 | 115 | 13 | |
| West Lake Hills, Texas, 78746 | St Louis, Missouri, 63103 | 0 | 13 | |
| Ambler, Pennsylvania, 19002 | Litchfield Park, Arizona, 85340 | 2,358 | 16 | |
| Seattle, Washington, 98101-2003 | Baltimore, Maryland, 21224 | 2,770 | 15 | |
| Elizabethtown, Kentucky, 42701 | Oak Lawn, Illinois, 60453 | 336 | 16 | |
| Centerfield, Utah, 84622 | Springfield, Missouri, 65806 | 1,306 | 13 | |
| El Monte, California, 91731 | Elgin, Illinois, 60120 | 1,979 | 15 | |
|
King Bedroom Set (no Mattress), Patio ...
Tampa, Florida, 33619-0817
Southfield, Michigan, 48034-4511
|
Tampa, Florida, 33619-0817 | Southfield, Michigan, 48034-4511 | 1,197 | 6 |
| Trumbull, Connecticut, 06611 | Geneseo, New York, 14454 | 343 | 13 | |
| Webster, New York, 14580 | Denver, Colorado, 80204 | 1,605 | 10 | |
| Jamaica, New York, 11435 | Antioch, Tennessee, 37013 | 902 | 15 | |
| Palisades Park, New Jersey, 07650 | Orange, California, 92867 | 2,783 | 19 | |
| Jacksonville, Florida, 32258 | San Antonio, Texas, 78258 | 1,093 | 19 | |
| New Smyrna Beach, Florida, 32169 | Bethel Park, Pennsylvania, 15102 | 928 | 16 | |
| Delray Beach, Florida, 33445-6866 | Plano, Texas | 1,275 | 13 | |
| Anaheim, California, 92807 | Indiana, 47020 | 2,152 | 7 | |
| Birmingham, Alabama, 35242 | Santa Rosa Beach, Florida, 32459 | 259 | 14 | |
| Parker, Arizona, 85344 | Eagle River, Wisconsin, 54521 | 2,093 | 15 |