Are you a shipping company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Miles | TP's Quoting |
|---|---|---|---|---|
| Richmond Hill, Ontario, L4C 3A2, Canada | Thunder Bay, Ontario, P7A 4R4, Canada | 838 | 3 | |
|
Chevrolet Blazer Ev
URGENT
North York, Ontario, M1R 1T6, Canada
Saint-François De Madawaska, New Brunswick, E7A 1P7, Canada
|
North York, Ontario, M1R 1T6, Canada | Saint-François De Madawaska, New Brunswick, E7A 1P7, Canada | 658 | 2 |
| Toronto, Ontario, Canada | Vancouver, British Columbia, Canada | 2,723 | 2 | |
|
10 Tons Of Construction Material
Penticton, British Columbia, V2A, Canada
West Kelowna, British Columbia, V1Z, Canada
|
Penticton, British Columbia, V2A, Canada | West Kelowna, British Columbia, V1Z, Canada | 34 | 0 |
| Edmonton, Alberta, T5J, Canada | Timmins, Ontario, P4N, Canada | 1,755 | 3 | |
| Toronto, Ontario, M5H, Canada | Edmonton, Alberta, T5R 5P4, Canada | 2,141 | 1 | |
| Viking, Alberta, T0B, Canada | Grand Valley, Ontario, L9W, Canada | 2,053 | 2 | |
| Toronto, Ontario, M5B 2H1, Canada | Ottawa, Ontario, K1R 7S8, Canada | 280 | 2 | |
| Calgary, Alberta, T2G, Canada | Saint John, New Brunswick, E2L, Canada | 2,821 | 1 | |
| Edmonton, Alberta, T5J, Canada | Thunder Bay, Ontario, P7E, Canada | 1,284 | 2 | |
| Saint-Damase, Quebec, J0H 0B9, Canada | Saskatoon, Saskatchewan, S7K, Canada | 1,972 | 0 | |
|
Chevrolet Blazer Ev
URGENT
North York, Ontario, M1R 1T6, Canada
Saint-François De Madawaska, New Brunswick, E7A 1P7, Canada
|
North York, Ontario, M1R 1T6, Canada | Saint-François De Madawaska, New Brunswick, E7A 1P7, Canada | 658 | 2 |
| London, Ontario, N6A, Canada | Medicine Hat, Alberta, T1A, Canada | 1,833 | 2 | |
| Calgary, Alberta, T3G 5S5, Canada | Toronto, Ontario, M2J 3N2, Canada | 2,133 | 4 | |
| Maple Ridge, British Columbia, V2X, Canada | Brandon, Manitoba, R7A, Canada | 1,280 | 2 | |
| Hearst, Cochrane, P0L, Canada | Bathurst, New Brunswick, E2A, Canada | 1,154 | 0 | |
| Shuniah, Ontario, P7A 0C9, Canada | Aurora, Ontario, L4G 5T4, Canada | 820 | 1 | |
| Shuniah, Ontario, P7A 0C9, Canada | Aurora, Ontario, L4G 5T4, Canada | 820 | 0 | |
| Granby, Québec, J2G, Canada | Kenora, Ontario, P9N 0A9, Canada | 1,333 | 0 | |
| Winnipeg, Manitoba, Canada | Surrey, British Columbia, Canada | 1,427 | 0 | |
| Saskatoon, Saskatchewan, S7K, Canada | Toronto, Ontario, M5H, Canada | 1,836 | 4 | |
|
4-6 Boxes Under 10kg Each, One Musical...
Toronto, Ontario, M5J 0C3, Canada
Montréal, Québec, H2J 3K9, Canada
|
Toronto, Ontario, M5J 0C3, Canada | Montréal, Québec, H2J 3K9, Canada | 340 | 2 |
| Toronto, Ontario, M5H, Canada | Cape Breton, Nova Scotia, B2A, Canada | 1,275 | 1 | |
| Hamilton, Ontario, Canada | Regina, Saskatchewan, Canada | 1,636 | 2 | |
| Hastings Highlands, Ontario, K0J, Canada | Red Deer, Alberta, T4N, Canada | 2,144 | 0 | |
| Montréal, Québec, H2L, Canada | Winnipeg Beach, Manitoba, R0C, Canada | 1,464 | 2 | |
| London, Ontario, N6A, Canada | Prince Edward, Ontario, K0K, Canada | 227 | 0 |