Are you a shipping company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Miles | TP's Quoting |
|---|---|---|---|---|
|
I Have 3 Amazing Cats, That Need A Rid...
Etobicoke, Ontario, M8V, Canada
Calgary, Alberta, T2G, Canada
|
Etobicoke, Ontario, M8V, Canada | Calgary, Alberta, T2G, Canada | 2,124 | 0 |
|
2026 CFMOTO ZFORCE 950 Sport
Kelowna, British Columbia, V1Y, Canada
St Clements, Manitoba, R0E, Canada
|
Kelowna, British Columbia, V1Y, Canada | St Clements, Manitoba, R0E, Canada | 1,237 | 3 |
| Vancouver, British Columbia, V5Y, Canada | Montréal, Québec, H2L, Canada | 2,856 | 2 | |
|
Subaru Forester From North York Ontari...
North York, Ontario, M3J 2E5, Canada
Intercity, Ontario, P7B 5Z8, Canada
|
North York, Ontario, M3J 2E5, Canada | Intercity, Ontario, P7B 5Z8, Canada | 850 | 0 |
|
Ranger 1000 Polaris
Greater Sudbury, Ontario, P0M 3E0, Canada
Kelowna, British Columbia, V1W 5B1, Canada
|
Greater Sudbury, Ontario, P0M 3E0, Canada | Kelowna, British Columbia, V1W 5B1, Canada | 2,256 | 2 |
| Toronto, Ontario, M5H, Canada | Vancouver, British Columbia, V5Y, Canada | 2,723 | 3 | |
| Toronto, Ontario, M3K 2C1, Canada | Stony Plain, Alberta, T7Z 1C1, Canada | 2,119 | 3 | |
| Northwest Calgary, Alberta, T3A 5G9, Canada | Old Toronto, Ontario, M5V 1Y9, Canada | 2,123 | 0 | |
| Cobble Hill, British Columbia, V0R, Canada | Edmonton, Alberta, Canada | 776 | 0 | |
| Abbotsford, British Columbia, V2T, Canada | Montréal, Québec, H2L, Canada | 2,817 | 2 | |
| Uxbridge, Ontario, L4A, Canada | Montréal, Québec, H2L, Canada | 334 | 2 | |
| Cornwall, Ontario, K6J, Canada | Calgary, Alberta, T2G, Canada | 2,229 | 3 | |
| Waterford, Ontario, N0E, Canada | Burnaby, British Columbia, V5C 0B3, Canada | 2,672 | 0 | |
| Hazelton, British Columbia, V0J, Canada | Winnipeg, Manitoba, R3B 0N2, Canada | 1,547 | 0 | |
|
I Need To Move A Tiny House On Wheel
Sherbrooke, Québec, J1H, Canada
Golden, British Columbia, V0A, Canada
|
Sherbrooke, Québec, J1H, Canada | Golden, British Columbia, V0A, Canada | 2,512 | 0 |
| New Westminster, British Columbia, V3L, Canada | Chatham-Kent, Ontario, N7L, Canada | 2,531 | 1 | |
| Whitehorse, Yukon, Y1A, Canada | Montréal, Québec, H2L, Canada | 3,478 | 1 | |
| Peterborough, Ontario, K9H, Canada | Winnipeg, Manitoba, R3B, Canada | 1,291 | 1 | |
| Brandon, Manitoba, R7B 1V3, Canada | Stittsville, Ontario, K2S 2J4, Canada | 1,455 | 2 | |
| Montréal, Québec, H2L, Canada | Tantramar, New Brunswick, E4K, Canada | 637 | 0 | |
| Edmonton, Alberta, T5J, Canada | Baie-Comeau, Québec, G4Z, Canada | 2,569 | 2 | |
| Brooks, Alberta, T1R, Canada | Ottawa, Ontario, K1P, Canada | 2,047 | 3 | |
| Vancouver, British Columbia, V5Y, Canada | Toronto, Ontario, M5H, Canada | 2,724 | 3 | |
|
I Have A 60 Inch Smart Tv In A Box
Toronto, Ontario, M1K 4V6, Canada
Charlottetown, Prince Edward Island, C1C 1B4, Canada
|
Toronto, Ontario, M1K 4V6, Canada | Charlottetown, Prince Edward Island, C1C 1B4, Canada | 1,045 | 0 |
| Wellesley, Ontario, N0B, Canada | Calgary, Alberta, T2G, Canada | 2,085 | 3 | |
| Richmond Hill, Ontario, L4S, Canada | Saskatoon, Saskatchewan, S7K, Canada | 1,763 | 2 | |
| Burnaby, British Columbia, V5G, Canada | Calgary, Alberta, T2A 1B8, Canada | 600 | 1 |