Are you a shipping company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Miles | TP's Quoting |
|---|---|---|---|---|
|
1 Wooden Dresser 58Hx34Wx21w. Approxim...
Jacksonville, Florida, 32244
Needham, Massachusetts, 02492
|
Jacksonville, Florida, 32244 | Needham, Massachusetts, 02492 | 1,160 | 3 |
| Leesburg, Virginia, 20176 | Montclair, California, 91762 | 2,614 | 21 | |
| Florida, 33435 | Denver, Colorado, 80209 | 2,013 | 13 | |
| Enid, Oklahoma, 73701 | South Fork, Colorado, 81154 | 577 | 3 | |
| Haworth, New Jersey, 07641 | Boca Raton, Florida, 33432 | 1,259 | 3 | |
| Arlington, Virginia, 22201 | McKinleyville, California, 95519 | 2,973 | 0 | |
| San Diego, California, 92108 | Bethesda, Maryland, 20814 | 2,614 | 5 | |
| Enid, Oklahoma, 73701 | South Fork, Colorado, 81154 | 577 | 2 | |
| Escondido, California, 92026-1820 | Van Alstyne, Texas, 75495-8342 | 1,425 | 4 | |
| Salt Lake City, Utah | Lodi, California | 683 | 0 | |
| Trabuco Canyon, California, 92679 | Washington, District Of Columbia, 20003 | 2,685 | 3 | |
|
10 Medium Boxes Of Clothes Books And S...
Trabuco Canyon, California, 92679
Washington, District Of Columbia, 20003
|
Trabuco Canyon, California, 92679 | Washington, District Of Columbia, 20003 | 2,685 | 1 |
| El Paso, Texas, 79901 | Sugar Hill, Georgia, 30518 | 1,457 | 1 | |
| Trabuco Canyon, California, 92679 | Washington, District Of Columbia, 20003 | 2,685 | 1 | |
| Trabuco Canyon, California, 92679 | Washington, District Of Columbia, 20003 | 2,685 | 2 | |
| South San Francisco, California, 94080 | La Mirada, California, 90638 | 397 | 5 | |
| Campobello, South Carolina, 29322 | Chattanooga, Tennessee, 37402 | 270 | 6 | |
| Oakland, California, 94612 | Brooklyn, New York, 11201 | 2,902 | 2 | |
| Chandler, Arizona, 85225 | Apple Valley, California, 92307 | 387 | 6 | |
| Pittsburgh, Pennsylvania, 15219 | Evergreen, Colorado, 80439 | 1,475 | 0 | |
| North Las Vegas, Nevada, 89030 | Stroudsburg, Pennsylvania, 18360 | 2,447 | 3 | |
|
Electric Organ In Carry Case, Approxim...
Middletown, Connecticut, 06457
Corrales, New Mexico, 87048
|
Middletown, Connecticut, 06457 | Corrales, New Mexico, 87048 | 2,124 | 1 |
| Windermere, Florida, 34786 | Laredo, Texas, 78041 | 1,266 | 6 | |
| Spokane, Washington, 99201 | Beloit, Wisconsin, 53511 | 1,694 | 2 | |
| Fairburn, Georgia, 30213-5814 | Warner Robins, Georgia, 31088-7611 | 110 | 3 | |
| San Antonio, Texas, 78253 | Pompano Beach, Florida, 33062 | 1,362 | 5 | |
| Fletcher, North Carolina, 28732 | Sheffield, Ohio, 44054 | 578 | 1 | |
| Barrington, Illinois, 60010 | San Tan Valley, Arizona, 85143 | 1,769 | 5 |