Are you a shipping company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Miles | TP's Quoting |
|---|---|---|---|---|
| Snellville, Georgia, 30078 | Drexel Hill, Pennsylvania, 19026 | 752 | 11 | |
| San Diego, California, 92127 | Worcester, Massachusetts, 01604 | 2,973 | 9 | |
| Boca Raton, Florida, 33432 | Sun Valley, California, 91352 | 2,709 | 15 | |
| Cape Coral, Florida, 33990 | Grandview, Missouri, 64030 | 1,385 | 10 | |
| Cambria, California, 93428-3211 | Spokane, Washington, 99223-5972 | 1,095 | 8 | |
| Lisle, Illinois, 60532 | Chandler, Arizona, 85225 | 1,739 | 11 | |
| Jonesboro, Georgia, 30238-7909 | St Clairsville, Ohio, 43950-1415 | 704 | 11 | |
| Cary, North Carolina, 27513 | College Station, Texas, 77840 | 1,231 | 11 | |
| Las Vegas, Nevada, 89148-4800 | Myrtle Beach, South Carolina, 29577 | 2,332 | 10 | |
| Shavano Park, Texas, 78230 | Apopka, Florida, 32712 | 1,178 | 11 | |
| Far North Central, Texas, 78260 | San Antonio, Texas, 78261 | 7 | 6 | |
| Port Charlotte, Florida, 33948 | Swoope, Virginia, 24479 | 945 | 5 | |
| Buffalo, New York, 14209-1946 | Buffalo, New York, 14214-2815 | 2 | 5 | |
| Blythewood, South Carolina, 29016-9111 | Kearney, Nebraska, 68847-5703 | 1,334 | 7 | |
| Omaha, Nebraska, 68102 | Tacoma, Washington, 98402 | 1,671 | 8 | |
| Tehachapi, California, 93561-7013 | Los Angeles, California, 90037-1016 | 130 | 9 | |
|
21 Large Plastic Tubs, Wheelbarrow, Pu...
Coldspring, Texas, 77331-4752
Helendale, California, 92342-7829
|
Coldspring, Texas, 77331-4752 | Helendale, California, 92342-7829 | 1,540 | 4 |
| Gaithersburg, Maryland, 20878 | Hebron, Kentucky, 41048 | 506 | 12 | |
| Goodyear, Arizona, 85338 | San Antonio, Texas, 78256 | 983 | 11 | |
| Laguna Beach, California, 92651 | Spicewood, Texas, 78669 | 1,343 | 10 | |
| Santa Monica, California, 90405 | Hamburg, New York, 14075 | 2,544 | 9 | |
| Deer Park, New York, 11729 | Boynton Beach, Florida, 33435 | 1,276 | 11 | |
| Franklin Square, New York, 11010 | Bishopville, Maryland, 21813 | 246 | 9 | |
| Redondo Beach, California, 90278 | Cumming, Georgia, 30040 | 2,229 | 7 | |
| Escondido, California, 92029 | Pittsford, New York, 14534 | 2,638 | 6 | |
| Roseville, California, 95678 | Gulf Breeze, Florida, 32561 | 2,401 | 10 | |
| Rio Rancho, New Mexico, 87124 | Phoenix, Arizona, 85001 | 425 | 7 | |
| Zion, Illinois, 60099 | Grand Rapids, Michigan, 49503 | 239 | 10 |