Are you a shipping company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Miles | TP's Quoting |
|---|---|---|---|---|
| Vinemont, Alabama, 35179 | Owens Cross Roads, Alabama, 35763 | 61 | 2 | |
| Pensacola, Florida, 32507 | Omaha, Nebraska, 68124 | 1,096 | 11 | |
| La Plata, Maryland, 20646 | Suffolk, Virginia, 23434-8728 | 178 | 16 | |
|
One Very Large Sleeper Sectional And O...
Prospect Heights, New York, 11238
Goshen, Connecticut, 06756
|
Prospect Heights, New York, 11238 | Goshen, Connecticut, 06756 | 110 | 8 |
| Syracuse, New York, 13212-3837 | Margate, Florida, 33063-2830 | 1,395 | 10 | |
| Anaheim, California, 92805 | Fort Mill, South Carolina, 29715 | 2,413 | 12 | |
| Moorpark, California, 93021 | Blaine, Tennessee, 37709 | 2,231 | 10 | |
| Crocker, Missouri, 65452 | Kilgore, Texas, 75662 | 540 | 10 | |
| Bozeman, Montana, 59715 | Annapolis, Maryland, 21401 | 2,095 | 7 | |
| Chula Vista, California, 91911 | Chicago, Illinois, 60614 | 2,152 | 6 | |
| Tinley Park, Illinois, 60477 | West Palm Beach, Florida, 33401 | 1,308 | 13 | |
| Everett, Washington, 98206 | Stockton, California, 95219 | 827 | 15 | |
| Oklahoma City, Oklahoma, 73114 | Coram, New York, 11727 | 1,512 | 9 | |
| Berkeley Springs, West Virginia, 25411 | Mastic Beach, New York, 11951-2814 | 355 | 5 | |
| Chicago, Illinois, 60639-3712 | Chicago, Illinois, 60611-1724 | 7 | 7 | |
| San Tan Valley, Arizona, 85144 | Clermont, Florida, 34711 | 2,094 | 12 | |
|
6 Boxes, 18' X 18' X 24', Approximatel...
Saratoga Springs, New York, 12866
Rancho Palos Verdes, California, 90275
|
Saratoga Springs, New York, 12866 | Rancho Palos Verdes, California, 90275 | 2,839 | 8 |
|
8 Boxes Of Clothing, Approx. 30 Lbs Ea...
Saratoga Springs, New York, 12866
Palos Verdes Estates, California, 90275
|
Saratoga Springs, New York, 12866 | Palos Verdes Estates, California, 90275 | 2,845 | 7 |
| Louisville, Kentucky, 40299 | Newport Coast, California, 92657 | 2,106 | 13 | |
| Irvine, California, 92606 | Nashville, Tennessee, 37203 | 2,004 | 12 | |
| Tulsa, Oklahoma, 74120-2819 | Tulsa, Oklahoma | 10 | 6 | |
| Buffalo, New York, 14202 | Beverly Hills, California, 90210 | 2,552 | 6 | |
| La Center, Washington, 98629 | Danville, Pennsylvania, 17821 | 2,761 | 0 | |
| Lathrop, California, 95330 | Okemos, Michigan, 48864 | 2,315 | 6 | |
| Franklin Park, Ohio, 43205 | Midlothian, Illinois, 60445 | 347 | 12 | |
| Haverhill, Massachusetts, 01830 | New Rochelle, New York, 10801 | 214 | 8 | |
| Scottsdale, Arizona, 85255-8660 | College Station, Texas, 77840 | 1,133 | 7 | |
| Madison, Wisconsin, 53703 | Goshen, Indiana, 46526 | 265 | 15 |