Are you a shipping company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Miles | TP's Quoting |
|---|---|---|---|---|
| Vero Beach, Florida, 32966 | Estero, Florida, 33928 | 153 | 10 | |
| Stuart, Florida, 34997 | Winter Garden, Florida, 34787 | 145 | 5 | |
| Roseburg, Oregon, 97471 | Tampa, Florida, 33603 | 3,125 | 4 | |
| Paterson, Washington, 99345 | Hamer, Idaho, 83425 | 537 | 7 | |
| Belle Plaine, Minnesota, 56011-2206 | Miami, Florida, 33137-4143 | 1,766 | 8 | |
| Broomfield, Colorado, 80020 | West Lebanon, New Hampshire, 03784 | 1,941 | 9 | |
| Hudson, Massachusetts, 01749 | Bloomington, Illinois, 61705 | 1,077 | 7 | |
| Houston, Texas, 77050 | Niles, Michigan, 49120 | 1,137 | 10 | |
| Ashland, Oregon, 97520 | Bismarck, North Dakota, 58501 | 1,523 | 8 | |
| Delray Beach, Florida, 33444 | Katy, Texas, 77493 | 1,168 | 10 | |
| Henderson, Nevada, 89012 | Northfield, Minnesota, 55057 | 1,640 | 6 | |
| San Diego, California, 92109 | Great Lakes, Illinois, 60088 | 2,102 | 9 | |
| Quinlan, Texas, 75474 | Atlanta, Georgia, 30303 | 755 | 6 | |
| Placerville, California, 95667 | Lavon, Texas | 1,779 | 8 | |
| Maryvale, Arizona, 85017 | Land O Lakes, Florida, 34639 | 2,148 | 8 | |
| Anchorage, Alaska, 99501 | Seattle, Washington | 2,276 | 3 | |
| Post Falls, Idaho, 83854 | Chico, California, 95928 | 756 | 7 | |
| Durham, North Carolina, 27703-8441 | Sneads Ferry, North Carolina, 28460-6620 | 158 | 10 | |
| Wetumpka, Alabama, 36092 | Middletown, Delaware, 19709 | 900 | 8 | |
| Houston, Texas, 77008 | Boise, Idaho, 83702 | 1,833 | 6 | |
| Bellevue, Washington, 98004 | Plano, Texas, 75074 | 2,093 | 10 | |
| Brooklyn, New York, 11201 | Charlotte, North Carolina, 28217 | 652 | 12 | |
| Bedford, Indiana, 47421 | Nampa, Idaho, 83651 | 1,906 | 7 | |
| Birmingham, Alabama, 35203 | Fairhope, Alabama, 36532 | 260 | 7 | |
| Flagstaff, Arizona, 86001 | Indianapolis, Indiana, 46226 | 1,611 | 8 | |
|
Glycol Chiller- Need Flatbed With Stra...
Issaquah, Washington, 98027
Woodinville, Washington, 98072
|
Issaquah, Washington, 98027 | Woodinville, Washington, 98072 | 23 | 10 |
| Bakersfield, California, 93301 | San Francisco, California, 94110 | 291 | 10 | |
| Houston, Texas, 77070 | Nashville, Tennessee, 37204 | 785 | 9 |