Are you a transport company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Kilometers | TP's Quoting |
|---|---|---|---|---|
| Radisson Heights, Alberta, T2A 5A2 | Halifax, Nova Scotia | 4,859 | 2 | |
| Calgary, Alberta, T2C | Scarborough, Ontario, M1K 1L8 | 3,415 | 2 | |
| Barrie, Ontario, L4M | Halifax, Nova Scotia, B3J | 1,875 | 0 | |
| Chestermere, Alberta, T1X | Milton, Ontario, L9T | 3,402 | 0 | |
| Calgary, Alberta, T2C | Scarborough, Ontario, M1K 1L8 | 3,415 | 2 | |
| Kings, Nova Scotia, B4R 1C5 | Winnipeg, Manitoba, R2R 0P1 | 3,627 | 0 | |
| Spruce Grove, Alberta, T7X | Georgina, Ontario, L4P | 3,428 | 3 | |
| Calgary, Alberta, T2G | Edmonton, Alberta, T5J | 299 | 2 | |
| Wood Buffalo, Alberta, T9H | Calgary, Alberta, T3E | 748 | 0 | |
| Halifax, Nova Scotia, B3J | Edmonton, Alberta, T5J | 4,886 | 1 | |
| Québec, G1R | Halifax, Nova Scotia, B4C | 1,012 | 1 | |
| Montréal, Québec, H2L | Fredericton, New Brunswick, E3B | 813 | 1 | |
| Toronto, Ontario, M9V 3K2 | Edmonton, Alberta, T6T 0X6 | 3,418 | 2 | |
| Georgina, Ontario, L4P | Addington Highlands, Ontario, K0H | 248 | 0 | |
| Nova Scotia | Oshawa, Ontario, L1H | 1,738 | 2 | |
| Thunder Bay, Ontario, P7B 6H2 | Cape Breton, Nova Scotia, B2A 3V2 | 3,038 | 0 | |
| Moncton, New Brunswick, E1C | Kitchener, Ontario, N2G | 1,646 | 1 | |
|
Harley-Davidson Heritage Classic Sprin...
Chatham-Kent, Ontario, N0P 2P0
Fredericton, New Brunswick, E3B
|
Chatham-Kent, Ontario, N0P 2P0 | Fredericton, New Brunswick, E3B | 1,699 | 1 |
| Spruce Grove, Alberta, T7X 4R1 | Toronto, Ontario, M3J 3K9 | 3,442 | 2 | |
| Drummondville, Québec, J2B | Fredericton, New Brunswick, E3B | 713 | 0 | |
| Canada | Barrie, Ontario, L4M 5Y8 | 470 | 0 | |
| Falher, Alberta, T0H 1M0 | Brandon, Manitoba | 1,576 | 2 | |
| Niagara-on-the-Lake, Ontario, L0S | St John's, Newfoundland And Labrador, A1E 2T4 | 3,241 | 0 | |
| Châteauguay, Québec, J6J | Grand Lake, New Brunswick, E4A | 914 | 1 | |
| Calgary, Alberta, T2G | Fredericton, New Brunswick, E3B | 4,440 | 1 | |
| Montréal, Québec, H8Y 3B5 | Regina, Saskatchewan, S4P | 2,900 | 0 | |
| St-Julien, Québec, G0N | Grand Valley, Dufferin, L9W | 884 | 0 |