Are you a shipping company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Miles | TP's Quoting |
|---|---|---|---|---|
| San Diego, California, 92127 | Worcester, Massachusetts, 01604 | 2,973 | 17 | |
| South Rocky Mount, North Carolina, 27803 | Joliet, Illinois, 60404 | 886 | 11 | |
| Woodbridge, Virginia, 22192 | Aledo, Texas, 76008 | 1,370 | 2 | |
| Shenandoah, Texas, 77380 | Miami, Florida, 33128 | 1,193 | 0 | |
| Buffalo, New York, 14202 | Redondo Beach, California, 90277 | 2,555 | 3 | |
| Lakewood, Washington, 98499 | Arlington, Texas, 76010 | 2,102 | 0 | |
| Limon, Colorado, 80828 | Woodbridge, Virginia, 22191 | 1,585 | 0 | |
| Bethesda, Maryland, 20814 | Miami, Florida, 33128 | 1,066 | 2 | |
| Abington, Pennsylvania, 19001 | Gloucester Twp, New Jersey, 08021 | 29 | 0 | |
| Northeast Pensacola, Florida, 32504 | Greenbrier, Tennessee, 37073 | 462 | 1 | |
| South Lake Tahoe, California, 96150 | Pebble Beach, California, 93953 | 294 | 1 | |
| Des Moines, Iowa, 50310 | Minneapolis, Minnesota, 55401 | 248 | 2 | |
| Folsom, California, 95630 | Kansas, 67863 | 1,397 | 1 | |
| Portage, Indiana, 46368 | Naples, Florida, 34102 | 1,307 | 0 | |
| Morganton, North Carolina, 28655-8084 | Mascoutah, Illinois, 62258-2767 | 628 | 2 | |
|
ATTENTION CARRIERS: This Is A 3-stage ...
Edison, New Jersey, 08817-2809
Albuquerque, New Mexico, 87113
|
Edison, New Jersey, 08817-2809 | Albuquerque, New Mexico, 87113 | 1,980 | 0 |
| Cleveland, Texas, 77328 | Deer, Arkansas, 72628 | 518 | 1 | |
| Tampa, Florida | Terra Bella, California, 93270 | 2,596 | 2 | |
|
Is A Sibe Sbs24x24 Vacuum Forming Mac...
Lillie Industrial Park, Wisconsin, 53186
Chester, South Carolina, 29706-7201
|
Lillie Industrial Park, Wisconsin, 53186 | Chester, South Carolina, 29706-7201 | 872 | 1 |
| East Tawas, Michigan, 48730 | Nashville, Tennessee, 37221 | 698 | 2 | |
| Marietta, Georgia, 30066 | Marietta, Georgia, 30060 | 6 | 2 | |
| Phoenix, Arizona, 85007 | Las Vegas, Nevada, 89113 | 303 | 1 | |
| Ogden, Utah, 84401 | Coppell, Texas, 75019 | 1,275 | 1 | |
| Southgate, Michigan, 48195 | Fort Worth, Texas, 76164 | 1,172 | 1 | |
| California | Florida | 2,569 | 1 | |
| Mesa, Arizona, 85201-3958 | Crown Point, Indiana, 46307 | 1,741 | 2 | |
| Austin, Texas, 73301 | Santa Fe, New Mexico, 87501 | 703 | 1 | |
| Pasadena, Texas, 77502 | Amissville, Virginia, 20106-4334 | 1,342 | 2 |