Are you a shipping company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Miles | TP's Quoting |
|---|---|---|---|---|
| Manchester, Pennsylvania, 17345 | Northville, Michigan, 48167 | 501 | 5 | |
|
Steinway Grand Piano Model M Built In ...
URGENT
Brooklyn Heights, New York, 11201
Brickell, Florida, 33131
|
Brooklyn Heights, New York, 11201 | Brickell, Florida, 33131 | 1,285 | 3 |
| Spring, Texas, 77373 | Los Angeles, California, 90017 | 1,567 | 9 | |
| Dayton, New Jersey, 08810 | Chappaqua, New York, 10514 | 82 | 0 | |
| North Brunswick, New Jersey, 08902-2011 | The Arbors At Jackson Creek, Georgia, 30093 | 823 | 1 | |
| Chehalis, Washington, 98532-0558 | Dallas, Texas, 75236-1317 | 2,091 | 0 | |
| Gainesville, Florida, 32608 | Irving, Texas, 75039 | 999 | 1 | |
| Phoenix, Arizona, 85021 | Bayonne, New Jersey, 07002 | 2,441 | 1 | |
| Nashua, New Hampshire, 03060 | Tyler, Texas, 75702 | 1,744 | 0 | |
| Madison, Wisconsin, 53703 | Milwaukee, Wisconsin, 53233 | 77 | 0 | |
| Canton, North Carolina, 28716 | Clearwater, Florida, 33765 | 651 | 1 | |
| Shoreline, Washington, 98133 | Diamond Springs, California, 95619 | 807 | 0 | |
| West Valley City, Utah, 84120 | Santa Clarita, California, 91390 | 669 | 0 | |
| Yuma, Arizona, 85364 | Wichita, Kansas, 67202 | 1,193 | 0 | |
| Charlottesville, Virginia, 22902 | Phoenix, Arizona, 85022 | 2,218 | 0 | |
| New Haven, Connecticut, 06510 | Mt Vernon, New York, 10550 | 66 | 0 | |
| Cypress, California, 90630 | Shutesbury, Massachusetts, 01072 | 2,930 | 0 | |
| South Park, Arizona, 85713 | Orlando, Florida, 32810-3433 | 2,028 | 0 | |
|
77" TV New In Box, Must Be Upright, No...
Mayfield Heights, Ohio, 44124
Pittsburgh, Pennsylvania, 15237-6401
|
Mayfield Heights, Ohio, 44124 | Pittsburgh, Pennsylvania, 15237-6401 | 120 | 1 |
| Venice, California, 90291 | Santa Fe, New Mexico, 87501 | 867 | 0 | |
| Bayonne, New Jersey, 07002 | Jersey City, New Jersey, 07302 | 6 | 2 | |
| Grants Pass, Oregon, 97526 | Vancouver, Washington, 98660 | 254 | 0 | |
| Nebraska City, Nebraska, 68410 | Tampa, Florida, 33602 | 1,401 | 0 | |
| Grand Rapids Twp, Michigan, 49525 | Morrison, Tennessee, 37357 | 626 | 0 | |
| Skokie, Illinois | Medley, Florida, 33178 | 1,396 | 1 | |
| Armonk, New York, 10504 | Prescott Valley, Arizona, 86314 | 2,455 | 0 | |
| Greenville, South Carolina, 29611 | Ogden, Utah, 84401 | 1,970 | 0 | |
| Bloomington, Illinois, 61704-7335 | Humble, Texas, 77346 | 925 | 0 |