Are you a shipping company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Miles | TP's Quoting |
|---|---|---|---|---|
| Dearborn Heights, Michigan, 48127 | Kissimmee, Florida, 34741 | 1,167 | 23 | |
| Sandy, Oregon, 97055 | Douglas, Georgia, 31533 | 2,804 | 6 | |
| Concord, North Carolina, 28027 | Van Nuys, California, 91406-2244 | 2,441 | 6 | |
| Wilton, New Hampshire, 03086 | Virginia Beach, Virginia, 23455 | 572 | 19 | |
| Arvada, Colorado | Anacortes, Washington, 98221 | 1,392 | 19 | |
| Minooka, Illinois, 60447 | St Johns, Florida, 32259 | 1,094 | 8 | |
| San Diego, California, 92101 | Elk City, Oklahoma, 73644 | 1,203 | 15 | |
| San Marcos, California, 92069 | Beaumont, Texas, 77706 | 1,578 | 17 | |
| Laguna Hills, California, 92653 | Miami, Florida, 33127 | 2,720 | 22 | |
| Orlando, Florida, 32801 | Bellmore, New York, 11710 | 1,104 | 23 | |
| Orlando, Florida, 32801 | Durango, Colorado, 81301 | 1,950 | 23 | |
| Spring Branch, Texas, 78070 | Corpus Christi, Texas, 78401 | 176 | 11 | |
| Red Wing, Minnesota, 55066 | Red Wing, Minnesota, 55066 | 0 | 1 | |
| Columbus, Georgia, 31904 | Duncan, Oklahoma, 73533 | 898 | 25 | |
| Dana Point, California, 92629 | San Diego, California, 92109 | 60 | 9 | |
| Texas, 79928 | Oklahoma City, Oklahoma, 73120 | 689 | 20 | |
| Champion, Nebraska, 69023 | Des Arc, Arkansas, 72040 | 883 | 8 | |
| Elizabeth, West Virginia, 26143 | Oakland, California, 94612 | 2,547 | 4 | |
| Killeen, Texas, 76541 | Lubbock, Texas, 79401 | 344 | 20 | |
| Blountstown, Florida, 32424 | Kyle, Texas, 78640 | 844 | 22 | |
| Union City, Georgia, 30291 | Estill, South Carolina, 29918 | 237 | 21 | |
| Apple Valley, California, 92307 | Atlanta, Georgia, 30303 | 2,093 | 22 | |
| Pueblo, Colorado, 81005 | Port Orange, Florida, 32129 | 1,781 | 14 | |
| Englewood, Florida, 34223 | Hyde Park, Massachusetts, 02136 | 1,419 | 15 | |
|
Cadillac Escalade
Thompson's Station, Tennessee, 37179-2323
Huntington Beach, California, 92646-3946
|
Thompson's Station, Tennessee, 37179-2323 | Huntington Beach, California, 92646-3946 | 2,006 | 23 |
| East Orange, New Jersey, 07018 | Huntsville, Alabama, 35801 | 906 | 23 | |
| Greenville, North Carolina, 27834 | Yonkers, New York, 10701 | 522 | 21 | |
|
12 Foot Enclosed Cargo Trailer, Single...
Schoolcraft, Michigan, 49087-8465
American Canyon, California, 94503-1150
|
Schoolcraft, Michigan, 49087-8465 | American Canyon, California, 94503-1150 | 2,229 | 13 |