Are you a shipping company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Miles | TP's Quoting |
|---|---|---|---|---|
| Princeton, New Jersey, 08540-7613 | Miami Beach, Florida, 33141-2231 | 1,242 | 17 | |
| Manchester, Pennsylvania, 17345 | Northville, Michigan, 48167 | 501 | 5 | |
| Spartanburg, South Carolina, 29301 | Cassopolis, Michigan, 49031 | 698 | 13 | |
| Frederick, Maryland | North Bethesda, Maryland, 20852 | 34 | 1 | |
| Richland Center, Wisconsin, 53581 | Sheridan, Wyoming, 82801 | 944 | 0 | |
| Missoula, Montana, 59808 | Federal Way, Washington, 98003-8008 | 480 | 1 | |
| Cordova, Tennessee, 38018 | Daytona Beach, Florida, 32114 | 793 | 1 | |
| Killeen, Texas, 76543 | Anderson, California, 96007-4127 | 1,900 | 1 | |
| McKinney, Texas, 75071 | Lubbock, Texas, 79415 | 336 | 0 | |
|
Two Boxes. 1' Wide 2' Tall 3' Long 70 ...
Missoula, Montana, 59808
Federal Way, Washington, 98003-8008
|
Missoula, Montana, 59808 | Federal Way, Washington, 98003-8008 | 480 | 2 |
|
GMC G3500 Pass.Van, 146"WB, Approx. 22...
Campton Hills, Illinois, 60174
Fredericksburg, Pennsylvania, 17026
|
Campton Hills, Illinois, 60174 | Fredericksburg, Pennsylvania, 17026 | 726 | 0 |
| Halstead, Kansas, 67056 | Elk Grove, California, 95624 | 1,661 | 2 | |
| New Albany, Ohio, 43054 | Mariposa, California, 95338 | 2,465 | 0 | |
| Sutton, Massachusetts, 01590 | Melbourne Beach, Florida, 32951 | 1,297 | 0 | |
| Leola, Pennsylvania, 17540 | Cleveland, Ohio, 44112-3409 | 369 | 1 | |
| Tampa, Florida, 33602 | Wilton, Maine, 04294 | 1,508 | 0 | |
| Basking Ridge, New Jersey, 07920-2131 | Boca Raton, Florida, 33432 | 1,241 | 3 | |
| Edmonds, Washington, 98026 | Collinsville, Illinois, 62234 | 2,114 | 0 | |
| Chesapeake, Virginia, 23322 | San Diego, California, 92108 | 2,742 | 2 | |
|
Wooden Sewing Cabinet Plus Items Packe...
Colorado Springs, Colorado, 80908
Verona, Wisconsin, 53593
|
Colorado Springs, Colorado, 80908 | Verona, Wisconsin, 53593 | 986 | 4 |
| Okemah, Oklahoma, 74859 | Bangor, Wisconsin, 54614 | 806 | 0 | |
| Plymouth, Minnesota, 55447 | Fort Myers, Florida, 33913 | 1,729 | 2 | |
| Perkasie, Pennsylvania, 18944 | Berwyn, Illinois, 60402 | 763 | 2 | |
| West Liberty, Kentucky, 41472 | Sumter, South Carolina, 29154 | 449 | 1 | |
| Lee's Summit, Missouri, 64063 | Fountain Hills, Arizona, 85268 | 1,187 | 4 | |
| Bradenton, Florida, 34212 | Lowell, Indiana, 46356 | 1,165 | 1 | |
| Jersey City, New Jersey, 07302 | Charleston, South Carolina, 29401 | 759 | 1 | |
| Menifee, California, 92584 | Tullahoma, Tennessee, 37388 | 2,024 | 0 |