Are you a shipping company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Miles | TP's Quoting |
|---|---|---|---|---|
| Stockton, California, 95215 | Wentworth, New Hampshire, 03282 | 3,056 | 15 | |
| Monument, Kansas, 67747-4056 | Stamford, Connecticut, 06902-7661 | 1,621 | 14 | |
| Midlothian, Virginia, 23113 | Owings Mills, Maryland, 21117 | 170 | 18 | |
| Clifton, New Jersey, 07011 | Olympic Village Walden On Lake Houston, Texas, 77346 | 1,609 | 2 | |
| Hialeah, Florida, 33010 | Bedford, Ohio, 44146 | 1,233 | 1 | |
| Grenada, Mississippi, 38901 | Minneapolis, Minnesota, 55429 | 936 | 3 | |
| Grenada, Mississippi, 38901 | Minneapolis, Minnesota, 55429 | 937 | 1 | |
| Kalamazoo, Michigan, 49007 | Venice, California, 90291 | 2,166 | 1 | |
| Rocklin, California, 95677 | San Jose, California, 95126 | 143 | 5 | |
| Millersville, Maryland, 21108 | Conley, Georgia, 30288 | 681 | 6 | |
| San Diego, California, 92126 | Central Clintonville, Ohio, 43214 | 2,236 | 4 | |
| Lake Worth Beach, Florida, 33449 | Wolfeboro, New Hampshire, 03894 | 1,531 | 1 | |
|
Covered Wagon 7' X 14' Enclosed Trailer
Valdosta, Georgia, 31601-6709
Hartland, Wisconsin, 53029-9351
|
Valdosta, Georgia, 31601-6709 | Hartland, Wisconsin, 53029-9351 | 1,068 | 5 |
| Cumming, Georgia, 30040 | Erie, Pennsylvania, 16501 | 763 | 5 | |
| Central San Pedro, California, 90731 | Lake Charles, Louisiana, 70601 | 1,705 | 4 | |
| Castro Valley, California, 94546 | Springfield, Missouri, 65806 | 1,887 | 5 | |
| Griffin, Georgia, 30223 | Baton Rouge, Louisiana, 70802 | 522 | 4 | |
|
A Plastic Tote Full Of Farm Equipment
Bunker Hill, Illinois, 62014-2009
Frankenmuth, Michigan, 48734-9614
|
Bunker Hill, Illinois, 62014-2009 | Frankenmuth, Michigan, 48734-9614 | 539 | 2 |
| Castro Valley, California, 94546 | Fort Leonard Wood, Missouri, 65473 | 1,972 | 4 | |
| Repton, Alabama, 36475 | Pennsylvania Furnace, Pennsylvania, 16865 | 1,007 | 3 | |
| East Northport, New York, 11731 | Houston, Texas, 77084 | 1,697 | 7 | |
|
3 Bed Townhouse Removal
Lutherville Timonium, Maryland, 21093-3942
Lutherville Timonium, Maryland, 21093-3900
|
Lutherville Timonium, Maryland, 21093-3942 | Lutherville Timonium, Maryland, 21093-3900 | 0 | 1 |
| Payson, Utah, 84651 | Tucson, Arizona, 85756 | 726 | 7 | |
| Grand Junction, Colorado, 81506 | Flagstaff, Arizona, 86004 | 433 | 6 | |
| Sheridan, Wyoming, 82801 | Hobbs, New Mexico, 88240 | 1,050 | 8 | |
| Lebanon, Pennsylvania, 17042 | Oakland, Maryland, 21550-7672 | 213 | 8 | |
| Alameda, California, 94501 | Raleigh, North Carolina, 27603 | 2,840 | 9 | |
| Anchorage, Alaska, 99501 | Palmetto Bay, Florida, 33157 | 4,983 | 1 |