Are you a shipping company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Miles | TP's Quoting |
|---|---|---|---|---|
| Roscommon, Michigan, 48653 | Wasilla, Alaska, 99623 | 3,642 | 6 | |
| New Orleans, Louisiana, 70129-2348 | Joliet, Illinois, 60433-9612 | 901 | 25 | |
| Homestead, Florida, 33030 | Rio Vista, Florida | 63 | 9 | |
| North Myrtle Beach, South Carolina, 29582 | De Lancey, New York, 13752-3115 | 748 | 13 | |
| Stratford, Connecticut, 06614 | Bethesda, Maryland, 20814 | 290 | 17 | |
| Cornwall, New York, 12518 | Port St Lucie, Florida, 34953 | 1,224 | 4 | |
| Salt Lake City, Utah, 84107-6132 | Novelty, Ohio, 44072-9774 | 1,747 | 18 | |
| Germantown, Maryland, 20874 | Winter Park, Florida, 32789 | 869 | 18 | |
| West Point, Mississippi, 39773 | Merrillville, Indiana, 46410 | 643 | 15 | |
| Atlanta, Georgia, 30303 | Missoula, Montana, 59802 | 2,168 | 13 | |
| Boynton Beach, Florida, 33472 | Memphis, Tennessee, 38125 | 946 | 11 | |
| Tampa, Florida, 33602 | Charlottesville, Virginia, 22902 | 861 | 18 | |
| Vinton, Virginia, 24179 | Tucson, Arizona, 85701 | 2,057 | 10 | |
| Bonsall, California, 92003-6226 | Anchor Point, Alaska, 99556 | 3,926 | 1 | |
| Olive Branch, Mississippi, 38654 | Collierville, Tennessee, 38017 | 18 | 10 | |
| Church Hill, Tennessee, 37642 | Yadkinville, North Carolina, 27055 | 192 | 6 | |
| Ogden, Utah, 84401 | Chatham, New Jersey, 07928 | 2,151 | 6 | |
| Kennesaw, Georgia, 30144 | Villa Rica, Georgia, 30180 | 27 | 9 | |
| Batavia, Ohio, 45103 | Duncanville, Alabama, 35456 | 539 | 16 | |
| Murrieta, California, 92562 | Rockton, Illinois, 61072 | 1,989 | 16 | |
| Lakeville, Minnesota, 55044 | Sturgis, South Dakota, 57785 | 587 | 12 | |
| Atlanta, Georgia, 30303 | San Diego, California, 92108 | 2,140 | 19 | |
| Moraine, Ohio, 45439 | Lynchburg, Virginia, 24504 | 426 | 18 | |
|
2011 BMW 535i F10 Engine Some Parts Mi...
Los Angeles, California, 90012
Bridgeville, Delaware, 19933
|
Los Angeles, California, 90012 | Bridgeville, Delaware, 19933 | 2,751 | 7 |
| North Wales, Pennsylvania, 19454 | Gulf Breeze, Florida, 32561 | 1,152 | 11 | |
| Houston, Texas, 77034-2706 | Wellington, Colorado, 80549-2180 | 1,113 | 16 | |
| San Antonio, Texas, 78201 | Binghamton, New York, 13905 | 1,834 | 16 | |
| Silver Springs, Florida, 34488 | Poland, Maine, 04274 | 1,372 | 14 |