Are you a transport company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Kilometers | TP's Quoting |
|---|---|---|---|---|
| Ontario | Halifax, Nova Scotia, B3J | 2,137 | 0 | |
| Genelle, British Columbia | Calgary, Alberta, T3N 1C3 | 631 | 0 | |
| Genelle, British Columbia, V0G 1G0 | Oakbank, Manitoba, R5R 0E7 | 1,793 | 0 | |
| Toronto, Ontario, M4C | Montréal, Québec, H2L | 536 | 3 | |
| Calgary, Alberta, T2G | Ottawa, Ontario | 3,486 | 4 | |
| Kelowna, Columbia Británica | Calgary, Alberta | 607 | 2 | |
| North End, Halifax, B3K | Calgary, Alberta, T2G | 4,867 | 1 | |
| Delta, British Columbia, V4K | Markham, Ontario, L3R | 4,381 | 5 | |
| Ottawa, Ontario, K1P | Coquitlam, British Columbia, V3B 5R5 | 4,456 | 3 | |
| Ottawa, Ontario, K1P | Vancouver, British Columbia, V5Y | 4,472 | 4 | |
| Ottawa, Ontario, K1P | Richmond, British Columbia, V6Y | 4,485 | 2 | |
| Arcola East-North Side, Saskatchewan, S4V 2X9 | East Selkirk, Manitoba, R0E 0M0 | 621 | 0 | |
| Regina, Saskatchewan | Selkirk, Manitoba | 613 | 1 | |
| Toronto, Ontario, M4E | Windsor, Ontario, N8W 5V5 | 373 | 1 | |
| Langley Twp, British Columbia, V2Y 3V8 | Ottawa, Ontario, K2V 1C6 | 4,390 | 3 | |
| Calgary, Alberta, T2G | Calgary, Alberta, T2G | 0 | 0 | |
| Orillia, Ontario, L3V | Calgary, Alberta, T2G | 3,298 | 0 | |
| Ottawa, Ontario, K1P | Edmonton, Alberta, T5J | 3,505 | 2 | |
| Waterloo/West Acres, Wellington, N1K | Vancouver, British Columbia, V5Y | 4,308 | 3 | |
|
Up To 20 4x4 Ft Mega Bags Containing R...
Kitimat-Stikine, British Columbia, V0J
Terrace, British Columbia, V8G
|
Kitimat-Stikine, British Columbia, V0J | Terrace, British Columbia, V8G | 692 | 0 |
| Regina, Saskatchewan, S4P 2B6 | Dryden, Ontario, P8N 2N9 | 932 | 3 | |
| Calgary, Alberta, T2G | Winnipeg, Manitoba, R3B | 1,334 | 2 | |
| Burnaby, British Columbia, V5G | Milton, Ontario, L9T | 4,329 | 4 | |
|
2 X Cars: Ford F150, Chevrolet Silvera...
Greater Sudbury, Ontario, P3L
Vancouver, British Columbia, V5Y
|
Greater Sudbury, Ontario, P3L | Vancouver, British Columbia, V5Y | 3,919 | 1 |
| London, Ontario, N6A | Central St John's, Newfoundland And Labrador, A1C | 3,283 | 1 |