Are you a shipping company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Miles | TP's Quoting |
|---|---|---|---|---|
| Fort Lauderdale, Florida, 33315 | Davis, California, 95616 | 3,029 | 22 | |
| Lake Mary, Florida, 32746 | Largo, Florida, 33777 | 123 | 9 | |
| Paris, Kentucky, 40361 | Hillsborough Township, New Jersey | 665 | 12 | |
| Sandpoint, Idaho, 83864 | Houston, Delaware, 19954-2546 | 2,554 | 11 | |
| Delray Beach, Florida, 33444 | Tarrytown, New York, 10591 | 1,263 | 11 | |
| Chambersburg, Pennsylvania, 17201 | Ellenton, Florida, 34222 | 1,034 | 14 | |
|
27 Inch By 27 Inch By 6 Inch Magnetic ...
Mt Prospect, Illinois, 60056
Silver Spring, Maryland, 20906-1103
|
Mt Prospect, Illinois, 60056 | Silver Spring, Maryland, 20906-1103 | 710 | 10 |
| Pearland, Texas, 77581 | Gilmanton, New Hampshire, 03237 | 1,931 | 15 | |
| Kissimmee, Florida, 34741 | Henderson, Nevada, 89015 | 2,305 | 15 | |
| Castle Rock, Colorado, 80104 | Boiling Springs, South Carolina, 29316 | 1,477 | 16 | |
| Arcadia, California, 91007 | Monterey, California, 93940 | 328 | 17 | |
| Ohio, 43212 | Avon, Colorado, 81620 | 1,364 | 15 | |
| Cedar Falls, Iowa, 50613 | Beulah, Michigan, 49617 | 609 | 13 | |
| Memphis, Tennessee, 38125 | Silverdale, Washington, 98315 | 2,367 | 9 | |
| Naples, Florida, 34116 | Havelock, North Carolina, 28532 | 885 | 15 | |
| Portsmouth, Virginia, 23701-2446 | Fishkill, New York, 12524-3924 | 428 | 13 | |
| Brookfield, Connecticut, 06804 | Rockwall, Texas, 75087 | 1,601 | 17 | |
| Cheshire, Connecticut, 06410 | Branford, Connecticut, 06405 | 23 | 14 | |
| Florida, 33166 | Sammamish, Washington, 98074 | 3,297 | 10 | |
| Lanoka Harbor, New Jersey, 08734 | Ocala, Florida, 34475 | 999 | 13 | |
| San Jose, California, 95133-1003 | National City, California, 91950 | 468 | 18 | |
| Pennsburg, Pennsylvania, 18073-2303 | Bensonhurst, New York, 11228 | 107 | 16 | |
| Esmond, North Dakota, 58332 | Coolidge, Arizona, 85128 | 1,659 | 1 | |
| Auburn, Massachusetts, 01501 | Virginia Beach, Virginia, 23459 | 526 | 9 | |
| Gulfport, Mississippi, 39501 | Bakersfield, California, 93301 | 2,008 | 15 | |
| Lewis Center, Ohio, 43035 | Fowler, Michigan, 48835 | 265 | 8 | |
| Van Buren, Arkansas, 72956 | Atlanta, Georgia, 30349 | 671 | 13 | |
|
Canyon Grand Canyon:ON Electric Mounta...
Simi Valley, California, 93063
Danville, California, 94526-1931
|
Simi Valley, California, 93063 | Danville, California, 94526-1931 | 353 | 12 |