Are you a shipping company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Miles | TP's Quoting |
|---|---|---|---|---|
| Blacksburg, South Carolina, 29702 | Willcox, Arizona, 85643 | 1,857 | 14 | |
| Lake Mary, Florida, 32746 | Largo, Florida, 33777 | 123 | 12 | |
| North Las Vegas, Nevada, 89031 | Uhland, Texas, 78640 | 1,339 | 29 | |
| Houston, Texas, 77070-1040 | Linden, New Jersey, 07036-6200 | 1,644 | 21 | |
| Moore, Oklahoma, 73160 | Merritt Island, Florida, 32953 | 1,278 | 21 | |
| De Pere, Wisconsin, 54115 | Lebanon, New Hampshire, 03766 | 1,154 | 16 | |
| Fort Pierce, Florida, 34951 | Seal Beach, California, 90740 | 2,634 | 18 | |
| Surprise, Arizona, 85387 | Texas | 1,047 | 7 | |
| Bethlehem, Pennsylvania, 18018 | Morrisville, Pennsylvania, 19067 | 82 | 20 | |
| Healdsburg, California, 95448-3401 | Lake, Michigan, 48632-9748 | 2,405 | 20 | |
| Kannapolis, North Carolina, 28081 | Chula Vista, California, 91910 | 2,413 | 22 | |
| Florida | Clovis, California, 93612 | 2,906 | 11 | |
| Kansas City, Missouri, 64114 | San Antonio, Texas, 78245 | 828 | 5 | |
| Redding, California, 96001 | Union City, California, 94587 | 232 | 20 | |
| Maine | Pittsboro, North Carolina, 27312-6254 | 884 | 8 | |
| Lakewood Park, Florida, 34951 | Sandersville, Georgia, 31082-4281 | 477 | 23 | |
| Kansas City, Missouri, 64114 | Scottsdale, Arizona, 85262 | 1,194 | 5 | |
| Alpharetta, Georgia, 30009 | Duluth, Georgia, 30096 | 11 | 10 | |
|
A 24fr Long Twice The Ice Ice House. 2...
Ozona, Texas, 76943-2116
Albuquerque, New Mexico, 87105-7068
|
Ozona, Texas, 76943-2116 | Albuquerque, New Mexico, 87105-7068 | 542 | 10 |
| Dickinson, Texas, 77539 | Atlanta, Georgia, 30303 | 808 | 11 | |
| Van Nuys, California, 91401 | Katy, Texas, 77493 | 1,539 | 21 | |
| Grand Junction, Colorado, 81501 | Lincoln, Nebraska, 68508 | 725 | 18 | |
| Kansas City, Missouri, 64114 | Philadelphia, Pennsylvania, 19102 | 1,133 | 6 | |
| Bend, Oregon, 97702 | Seattle, Washington, 98105 | 335 | 17 | |
| Lake Worth, Texas, 76135 | Azle, Texas, 76020 | 8 | 18 | |
| Florida City, Florida, 33034 | Dorchester Center, Massachusetts, 02124 | 1,532 | 21 | |
| Port Orchard, Washington, 98366 | Delray Beach, Florida, 33484 | 3,293 | 19 | |
| Mt Pleasant, South Carolina, 29464 | Orlando, Florida, 32801 | 384 | 24 |