Are you a shipping company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Miles | TP's Quoting |
|---|---|---|---|---|
| Philadelphia, Pennsylvania, 19147-3648 | Orlando, Florida, 32830 | 1,009 | 21 | |
| Butner, North Carolina, 27509 | Paterson, New Jersey, 07505 | 478 | 18 | |
| Lancaster, California, 93534 | Wysox, Pennsylvania, 18854 | 2,670 | 8 | |
|
Wood Pictures For Large Flat Rate Box ...
Coraopolis, Pennsylvania, 15108-3609
Fuquay-Varina, North Carolina, 27526-3277
|
Coraopolis, Pennsylvania, 15108-3609 | Fuquay-Varina, North Carolina, 27526-3277 | 506 | 4 |
| Bay City, Michigan, 48708 | Muskegon, Michigan, 49440 | 147 | 0 | |
| Mountain View, California, 94040 | Richmond, Virginia, 23219 | 2,888 | 0 | |
| Pompano Beach, Florida, 33060 | Alexandria, Virginia, 22314 | 1,024 | 4 | |
| Lynnwood, Washington, 98037-4920 | Fremont, California, 94539-5601 | 844 | 2 | |
| Pacoima, California, 91331 | Grand Forks Air Force Base, North Dakota, 58204-4008 | 1,894 | 1 | |
| East Dundee, Illinois, 60118 | Clarksville, Tennessee, 37040 | 436 | 4 | |
| Alice, Texas, 78332-7788 | Dallas, Texas | 413 | 4 | |
| Davie, Florida, 33314 | Tamarac, Florida, 33321 | 16 | 1 | |
| Thompson, Michigan, 49854 | Charleston, South Carolina, 29403 | 1,185 | 2 | |
| Lake City, Florida, 32024-0263 | Indianapolis, Indiana, 46208-4027 | 845 | 4 | |
| Malabar, Florida, 32950 | Fayetteville, North Carolina, 28301 | 573 | 3 | |
| Monterey, California, 93940 | Mocksville, North Carolina, 27028 | 2,655 | 2 | |
| Ann Arbor, Michigan, 48104 | Portland, Oregon, 97205 | 2,346 | 1 | |
| Elkhorn, Wisconsin, 53121-9589 | Hernandez, New Mexico, 87537 | 1,342 | 0 | |
| Olathe, Kansas, 66062 | Schertz, Texas, 78154 | 779 | 3 | |
| Lynchburg, Virginia, 24504 | Portsmouth, New Hampshire, 03801 | 667 | 5 | |
| Lee's Summit, Missouri, 64081 | Atlanta, Georgia, 30324 | 799 | 5 | |
| Oxford, Mississippi, 38655 | Buffalo, New York, 14202 | 965 | 3 | |
|
Queen Size Bed, 20-18 Gallon Totesmedi...
Washington, District Of Columbia, 20001
California City, California, 93505
|
Washington, District Of Columbia, 20001 | California City, California, 93505 | 2,651 | 2 |
| Oxford, Mississippi, 38655 | Buffalo, New York, 14202 | 965 | 4 | |
| Staten Island, New York, 10301 | Locust Grove, Georgia, 30248 | 893 | 5 | |
| Carmel, Indiana, 46033 | Long Island City, New York, 11101 | 724 | 4 | |
| Rio Verde, Arizona, 85263 | Denver, Colorado, 80212 | 854 | 5 | |
| Arlington, Texas, 76010 | Meadville, Pennsylvania, 16335 | 1,291 | 4 |