Are you a transport company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Kilometers | TP's Quoting |
|---|---|---|---|---|
| Whitehorse, Yukon, Y1A 1C2 | Welland, Ontario, L3B 5N4 | 5,544 | 2 | |
| Innisfil, Ontario, L9S 1Z8 | Laval, Québec, H7P 6G5 | 621 | 0 | |
| Edmonton, Alberta | Miramichi, New Brunswick | 4,461 | 0 | |
| Deer Lake, Newfoundland And Labrador, A8A | Timmins, Cochrane, P4N | 2,747 | 0 | |
| Brandon, Manitoba, R7A | Regina, Saskatchewan, S4P | 360 | 0 | |
| North York, Ontario, M5M 4M4 | Central Vancouver, British Columbia, V6G 3C8 | 4,381 | 0 | |
| North York, Ontario, M5M 4M4 | Central Vancouver, British Columbia, V6G 3C8 | 4,381 | 0 | |
| Brampton, Ontario, L6Y | Edmonton, Alberta, T5J | 3,431 | 1 | |
| Truro, Nova Scotia, B2N | Richmond, British Columbia, V6Y | 5,771 | 0 | |
| Winnipeg, Manitoba, R3B | Coquitlam, British Columbia, V3B | 2,305 | 1 | |
| Guelph, Ontario, N1H | Hamilton, Ontario, L9H | 48 | 0 | |
| Winnipeg, Manitoba, R3B | Coquitlam, British Columbia, V3B | 2,305 | 1 | |
| Toronto, Ontario, M5H | Calgary, Alberta, T2G | 3,428 | 2 | |
| Toronto, Ontario | Calgary, Alberta | 3,413 | 1 | |
| St Andrews, Manitoba, R1A 3Y7 | Gatineau, Québec, J9J 0X7 | 2,163 | 0 | |
| Gloucester, Ontario, K1G | Windsor Park, Manitoba, R2J 1P8 | 2,144 | 0 | |
| Etobicoke, Ontario | Ottawa, Ontario, K1J 1G6 | 428 | 0 | |
| St-Eustache, Québec, J7R | Gananoque, Ontario, K7G | 261 | 0 | |
| Montréal, Québec, H4B | Calgary, Alberta, T2G | 3,679 | 0 | |
|
I Need To Move A 30 Ft 5th Wheel Trail...
West Kelowna, British Columbia, V1Z
Winnipeg, Manitoba, R2C
|
West Kelowna, British Columbia, V1Z | Winnipeg, Manitoba, R2C | 1,975 | 0 |
| Alberta, T8X 4G1 | Montreal, Quebec | 4,146 | 2 | |
| Camrose County, Alberta, T0B | Centre Wellington, Ontario, N0B | 3,392 | 0 | |
| Saskatoon, Saskatchewan, S7J 4M2 | Vaughan, Ontario, L4L | 2,876 | 3 | |
| Terrace, British Columbia, V8G | Halifax, Nova Scotia, B3A | 6,199 | 0 | |
| Ottawa, Ontario, K1P | Brampton, Ontario, L6Y | 422 | 1 | |
| Montréal, Québec, H2L | Edmonton, Alberta | 3,703 | 1 |