Você é uma empresa de transportes? Você pode dar um lance neste serviço sem nenhuma taxa de registro ou assinatura.
| Item | Coleta | Entrega | Kilômetros | Dando lances |
|---|---|---|---|---|
|
Harley-Davidson Road King Police
URGENTES
Laval, Québec, H7V, Canadá
Middlesex Centre, Ontario, N0L, Canadá
|
Laval, Québec, H7V, Canadá | Middlesex Centre, Ontario, N0L, Canadá | 758 | 1 |
| Iqaluit, Nunavut, X0A 0A1, Canadá | Montréal-Est, Québec, H1B 4W3, Canadá | 0 | 0 | |
| Saskatoon, Saskatchewan, S7K, Canadá | Toronto, Ontario, M5H, Canadá | 2,860 | 2 | |
| Burlington, Ontario, L7S, Canadá | Winnipeg, Manitoba, R3B, Canadá | 2,189 | 2 | |
| Halifax, Nova Scotia, B3J, Canadá | Toronto, Ontario, M5H, Canadá | 1,798 | 1 | |
| Montréal, Québec, H2L, Canadá | Brandon, Manitoba, R7A, Canadá | 2,512 | 1 | |
| Haldimand, Ontario, N3W, Canadá | Haldimand, Ontario, N3W, Canadá | 0 | 0 | |
| Greater Sudbury, Ontario, P3E, Canadá | Columbia-Shuswap, British Columbia, V0E, Canadá | 3,481 | 2 | |
| Drummondville, Québec, J2B, Canadá | Gatineau, Québec, J8X, Canadá | 323 | 2 | |
| Montréal, Québec, H1M 1A1, Canadá | Saint John, New Brunswick, E2J 0K5, Canadá | 914 | 1 | |
| Richmond Hill, Ontario, L4S 2N2, Canadá | Drumheller, Alberta, T0J, Canadá | 3,289 | 3 | |
|
16ft Enclosed Cargo Trailer, Damaged U...
Langley, British Columbia, V3A, Canadá
Salmon Arm, British Columbia, V1E, Canadá
|
Langley, British Columbia, V3A, Canadá | Salmon Arm, British Columbia, V1E, Canadá | 423 | 3 |
| Winnipeg, Manitoba, R3B, Canadá | Vancouver, British Columbia, V5Y, Canadá | 2,319 | 2 | |
| Winnipeg, Manitoba, R3B, Canadá | Montréal, Québec, H2L, Canadá | 2,342 | 2 | |
| Lincoln, Ontario, L2R 6P9, Canadá | Foothills County, Alberta, T0L 1W0, Canadá | 3,417 | 2 | |
| Montréal, Québec, H2L, Canadá | Vancouver, British Columbia, V5Y, Canadá | 4,616 | 1 | |
| Kitchener, Ontario, N2G, Canadá | Mapleton, Ontario, N0B, Canadá | 39 | 2 | |
| Toronto, Ontario, M5H, Canadá | Vancouver, British Columbia, V5Y, Canadá | 4,352 | 4 | |
| Barrie, Ontario, L4M, Canadá | Abbotsford, British Columbia, V2T, Canadá | 4,237 | 2 | |
| Elliot Lake, Ontario, P5A 3M2, Canadá | Toronto, Ontario, M1T 2T8, Canadá | 542 | 2 | |
| Algoma, Ontario, P6A 7A8, Canadá | Vaughan, Ontario, L6A 1S1, Canadá | 629 | 2 | |
|
2017 Jayco 32ft Travel Trailer, 7500lbs
Thunder Bay, Ontario, P7E, Canadá
Barrie, Ontario, L4M, Canadá
|
Thunder Bay, Ontario, P7E, Canadá | Barrie, Ontario, L4M, Canadá | 1,291 | 3 |
| Waterloo, Ontario, N2L 4L2, Canadá | Greater Sudbury, Ontario, P3A 1X7, Canadá | 473 | 4 | |
| Calgary, Alberta, T2G, Canadá | Toronto, Ontario, M5H, Canadá | 3,410 | 7 | |
| Toronto, Ontario, M5N 1Z2, Canadá | Montreal, Quebec, Canadá | 536 | 1 | |
|
2017 BMW X1 X1
Whitchurch-Stouffville, Ontario, L4A 2S9, Canadá
Bracebridge, Ontario, P1L 1X2, Canadá
|
Whitchurch-Stouffville, Ontario, L4A 2S9, Canadá | Bracebridge, Ontario, P1L 1X2, Canadá | 146 | 2 |
| Delta, British Columbia, V4K, Canadá | Tantramar, New Brunswick, E4L, Canadá | 5,626 | 2 | |
| Thunder Bay, Ontario, P7C 1C5, Canadá | Leduc, Alberta, T9E 1V1, Canadá | 2,099 | 3 |