Are you a shipping company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Miles | TP's Quoting |
|---|---|---|---|---|
| Pensacola, Florida, 32507 | Omaha, Nebraska, 68124 | 1,096 | 11 | |
| Knoxville, Tennessee, 37902 | Wysox, Pennsylvania, 18854 | 673 | 0 | |
| Griffin, Georgia, 30224-7485 | Brooklyn, New York, 11216-4110 | 922 | 10 | |
| Byhalia, Mississippi, 38611 | Milton, Florida, 32570 | 436 | 13 | |
| Tucson, Arizona, 85701 | Dacono, Colorado, 80514 | 923 | 11 | |
| Powder Springs, Georgia, 30127 | Lagrange, Ohio, 44050 | 663 | 13 | |
| Plymouth, Indiana, 46563 | Spring, Texas, 77373 | 1,118 | 14 | |
| Nice, California, 95464 | Louisville, Kentucky, 40228 | 2,325 | 13 | |
| Minneapolis, Minnesota, 55455 | Seattle, Washington, 98104 | 1,662 | 14 | |
| New Jersey | Plano, Texas, 75074 | 1,508 | 14 | |
| Phoenix, Arizona, 85085 | Manassas, Virginia, 20109-7819 | 2,299 | 14 | |
| Martindale - Brightwood, Indiana, 46218 | Wichita, Kansas, 67207 | 675 | 14 | |
| Dunkirk, New York, 14048 | West Covina, California, 91790 | 2,479 | 14 | |
| Eden, New York, 14057 | West Covina, California, 91790 | 2,503 | 15 | |
| Huntington, New York, 11743-5521 | O'Fallon, Illinois, 62269 | 1,008 | 14 | |
| North Highlands, California, 95660 | Covington, Georgia, 30016-5526 | 2,513 | 10 | |
| Atlanta, Georgia, 30303 | Houston, Texas, 77004 | 796 | 16 | |
|
Vintage Solid Wood Drop Front Secretar...
Heber Springs, Arkansas, 72543
Oklahoma City, Oklahoma, 73120
|
Heber Springs, Arkansas, 72543 | Oklahoma City, Oklahoma, 73120 | 361 | 10 |
| Milton, Florida, 32570 | Pahrump, Nevada, 89048 | 1,931 | 9 | |
| La Verkin, Utah, 84745 | Prairie Du Chien, Wisconsin, 53821 | 1,504 | 10 | |
| Fort Collins, Colorado, 80524 | Mesa, Arizona, 85201 | 914 | 13 | |
| Nashville, Tennessee, 37217 | North Little Rock, Arkansas, 72116 | 356 | 7 | |
| Cultural District, Texas, 76107 | Irvine, California, 92612 | 1,402 | 5 | |
| Baldwin, Maryland, 21013 | North Miami Beach, Florida, 33162 | 1,110 | 13 | |
| Lexington, Kentucky, 40507 | Pittsburgh, Pennsylvania, 15219 | 370 | 14 | |
| High Point, North Carolina, 27260 | Perry, Iowa, 50220 | 1,063 | 12 | |
| Baytown, Texas, 77521 | Las Vegas, Nevada, 89101 | 1,480 | 15 | |
| Melville, New York, 11747 | Canoga Park, California, 91303 | 2,852 | 12 |