Are you a shipping company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Miles | TP's Quoting |
|---|---|---|---|---|
| Irvine, California, 92614 | Sacramento, California, 95831-3125 | 416 | 17 | |
|
5th Wheel It Is In Condition Tires Are...
URGENT
Goodyear, Arizona, 85338
Fort Stockton, Texas, 79735
|
Goodyear, Arizona, 85338 | Fort Stockton, Texas, 79735 | 662 | 20 |
| Clara City, Minnesota, 56222 | Hendersonville, Tennessee | 960 | 11 | |
| West Covina, California | Burbank, Illinois, 60459 | 1,998 | 11 | |
| St Petersburg, Florida, 33709 | Chandler, Arizona, 85225 | 2,130 | 13 | |
| Albuquerque, New Mexico, 87104 | Santa Monica, California, 90402 | 803 | 9 | |
| Denton, Texas, 76208 | Federal Way, Washington, 98023-8203 | 2,320 | 11 | |
| Phoenix, Arizona, 85032 | Pompano Beach, Florida, 33060 | 2,346 | 9 | |
| Fleming Island, Florida, 32003 | Longview, Texas, 75605 | 886 | 12 | |
| Delray Beach, Florida, 33483 | Pennsburg, Pennsylvania, 18073 | 1,186 | 12 | |
| Canyon Country, California, 91387 | Rippey, Iowa, 50235 | 1,675 | 10 | |
| Tigard, Oregon, 97223 | Mattaponi, Virginia, 23110 | 2,917 | 10 | |
|
Household Items For A 3-bedroom Single...
Colorado Springs, Colorado, 80903
West Lafayette, Indiana, 47906
|
Colorado Springs, Colorado, 80903 | West Lafayette, Indiana, 47906 | 1,177 | 5 |
| Mesa, Arizona, 85201 | Clay, New York, 13041 | 2,337 | 12 | |
| Harrodsburg, Kentucky, 40330 | Fresno, California, 93721 | 2,285 | 10 | |
| Walnut Creek, California, 94597 | Chicago, Illinois, 60605 | 2,113 | 12 | |
| Land O Lakes, Florida, 34638-6087 | Sterling, Kansas, 67579-1817 | 1,414 | 11 | |
| Campbell, California, 95008 | Tampa, Florida, 33602 | 2,798 | 10 | |
| Bakersfield, California, 93301 | Woodland Hills, California, 91364 | 107 | 7 | |
|
Twin Size Murphy Bed And Mattress
Concord, California, 94521-4026
Oak Knoll-Redwood Park, California, 94062
|
Concord, California, 94521-4026 | Oak Knoll-Redwood Park, California, 94062 | 59 | 6 |
| Baton Rouge, Louisiana, 70802 | Freeport, New York, 11520 | 1,400 | 10 | |
| Spring City, Pennsylvania, 19475 | Clawson, Michigan, 48017 | 573 | 8 | |
| Fountain Valley, California, 92708 | Overland Park, Kansas, 66221 | 1,564 | 10 | |
| Las Vegas, Nevada, 89131-6101 | Austin, Texas, 78701-3212 | 1,296 | 10 | |
| Detroit, Michigan, 48226 | San Antonio, Texas, 78249 | 1,583 | 7 | |
| Kansas City, Kansas, 66104 | Santa Ana, California, 92703 | 1,572 | 10 | |
| Manassas, Virginia, 20109 | Columbus, Ohio, 43215 | 391 | 6 | |
| Houston, Texas, 77051 | Miami Beach, Florida, 33139 | 1,196 | 10 |