Are you a shipping company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Miles | TP's Quoting |
|---|---|---|---|---|
|
John Deere HD50 Header
Rosetown, Saskatchewan, S0L 0B6, Canada
Saskatoon, Saskatchewan, S7K 3J7, Canada
|
Rosetown, Saskatchewan, S0L 0B6, Canada | Saskatoon, Saskatchewan, S7K 3J7, Canada | 73 | 2 |
| Vancouver, British Columbia, V5L 3H7, Canada | Smithers, British Columbia, Canada | 715 | 0 | |
| Toronto, Ontario, M5H, Canada | Calgary, Alberta, T2G, Canada | 2,130 | 3 | |
| Calgary, Alberta, T2G, Canada | Toronto, Ontario, M5H, Canada | 2,119 | 4 | |
|
2017 Jeep Rubicon Unlimited
Calgary, Alberta, T2A 5N8, Canada
Alberni-Clayoquot, British Columbia, V9Y 7K4, Canada
|
Calgary, Alberta, T2A 5N8, Canada | Alberni-Clayoquot, British Columbia, V9Y 7K4, Canada | 708 | 0 |
| Winnipeg, Manitoba, R3B, Canada | Vancouver, British Columbia, V5Y, Canada | 1,441 | 2 | |
| Essex, Ontario, N8M, Canada | West Perth, Ontario, N0K, Canada | 145 | 1 | |
| Ottawa, Ontario, K1P, Canada | Toronto, Ontario, M5H, Canada | 282 | 1 | |
|
Boxes And 2 Ride Ons 1 Small Bike 3 Pl...
Courtenay, British Columbia, V9N 8L5, Canada
South End, Nova Scotia, B3J 0J8, Canada
|
Courtenay, British Columbia, V9N 8L5, Canada | South End, Nova Scotia, B3J 0J8, Canada | 3,762 | 0 |
| Québec, G1R, Canada | Kamloops, British Columbia, V2C, Canada | 2,796 | 1 | |
| Regina, Saskatchewan, S4P, Canada | Fredericton, New Brunswick, E3B, Canada | 2,285 | 2 | |
|
Zenith Stereo Console
Sidney, British Columbia, V8L, Canada
Prince George, British Columbia, V2L, Canada
|
Sidney, British Columbia, V8L, Canada | Prince George, British Columbia, V2L, Canada | 530 | 0 |
| Calgary, Alberta, T2G, Canada | Halifax, Nova Scotia, B3J, Canada | 3,024 | 3 | |
| Notre-Dame-de-l'Île-Perrot, Québec, J7W, Canada | Edmonton, Alberta, T5J, Canada | 2,283 | 1 | |
| Calgary, Alberta, T2G, Canada | Toronto, Ontario, M2N, Canada | 2,115 | 5 | |
| Sault Ste Marie, Ontario, P6C 5T9, Canada | Innisfil, Ontario, L9S 1H3, Canada | 377 | 3 | |
| Toronto, Ontario, M5H, Canada | Kelowna, British Columbia, V1Y, Canada | 2,516 | 3 | |
| Edmonton, Alberta, T5J, Canada | Halifax, Nova Scotia, B3J, Canada | 3,036 | 1 | |
| Ottawa, Ontario, K1P, Canada | Yellowknife, Northwest Territories, X1A, Canada | 0 | 0 | |
| Nanaimo, British Columbia, V9R, Canada | Calgary, Alberta, T2G, Canada | 654 | 0 | |
| Kitchener, Ontario, N2G, Canada | Vancouver, British Columbia, V5Y, Canada | 2,664 | 2 | |
| Fredericton, New Brunswick, E3B, Canada | Brandon, Manitoba, R7A, Canada | 2,062 | 1 | |
| Toronto, Ontario, M5H, Canada | Calgary, Alberta, T2G, Canada | 2,130 | 3 | |
| Regina, Saskatchewan, S4P, Canada | Truro, Nova Scotia, B2N, Canada | 2,494 | 0 | |
|
Tandem Axle 40ft Potable Water Tanker ...
Calgary, Alberta, T2G, Canada
Dawson Creek, British Columbia, V1G, Canada
|
Calgary, Alberta, T2G, Canada | Dawson Creek, British Columbia, V1G, Canada | 549 | 0 |
|
Mercedes-Benz GLC300
St John's, Newfoundland And Labrador, A1G, Canada
British Columbia, V3M, Canada
|
St John's, Newfoundland And Labrador, A1G, Canada | British Columbia, V3M, Canada | 4,438 | 1 |